NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2002 Week 1 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DAL | -9.5 | L | L |
| 2 | MIA | -9.0 | W | W |
| 3 | GNB | -7.0 | W | L |
| 4 | OAK | -7.0 | W | W |
| 5 | WAS | -7.0 | W | W |
| 6 | TAM | -6.0 | L | L |
| 7 | CHI | -4.5 | W | L |
| 8 | IND | -3.5 | W | L |
| 9 | CIN | -3.0 | L | L |
| 10 | NYJ | -3.0 | W | W |
| 11 | STL | -3.0 | L | L |
| 12 | PIT | -2.5 | L | L |
| 13 | BAL | -1.5 | L | L |
| 14 | CLE | -1.0 | L | L |
| 15 | TEN | -1.0 | W | W |
2002 Week 1 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | HOU | 9.5 | W | W |
| 2 | DET | 9.0 | L | L |
| 3 | ATL | 7.0 | L | W |
| 4 | SEA | 7.0 | L | L |
| 5 | ARI | 7.0 | L | L |
| 6 | NOR | 6.0 | W | W |
| 7 | MIN | 4.5 | L | W |
| 8 | JAX | 3.5 | L | W |
| 9 | SDG | 3.0 | W | W |
| 10 | BUF | 3.0 | L | L |
| 11 | DEN | 3.0 | W | W |
| 12 | NWE | 2.5 | W | W |
| 13 | CAR | 1.5 | W | W |
| 14 | KAN | 1.0 | W | W |
| 15 | PHI | 1.0 | L | L |
2002 Week 1 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DAL | -9.5 | L | L |
| 2 | MIA | -9.0 | W | W |
| 3 | GNB | -7.0 | W | L |
| 4 | OAK | -7.0 | W | W |
| 5 | WAS | -7.0 | W | W |
| 6 | TAM | -6.0 | L | L |
| 7 | CHI | -4.5 | W | L |
| 8 | SFO | -4.0 | W | L |
| 9 | IND | -3.5 | W | L |
| 10 | CIN | -3.0 | L | L |
| 11 | NYJ | -3.0 | W | W |
| 12 | STL | -3.0 | L | L |
| 13 | PIT | -2.5 | L | L |
| 14 | BAL | -1.5 | L | L |
| 15 | CLE | -1.0 | L | L |
| 16 | TEN | -1.0 | W | W |
2002 Week 1 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | HOU | 9.5 | W | W |
| 2 | DET | 9.0 | L | L |
| 3 | ATL | 7.0 | L | W |
| 4 | SEA | 7.0 | L | L |
| 5 | ARI | 7.0 | L | L |
| 6 | NOR | 6.0 | W | W |
| 7 | MIN | 4.5 | L | W |
| 8 | NYG | 4.0 | L | W |
| 9 | JAX | 3.5 | L | W |
| 10 | SDG | 3.0 | W | W |
| 11 | BUF | 3.0 | L | L |
| 12 | DEN | 3.0 | W | W |
| 13 | NWE | 2.5 | W | W |
| 14 | CAR | 1.5 | W | W |
| 15 | KAN | 1.0 | W | W |
| 16 | PHI | 1.0 | L | L |
