NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2007 Week 1 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SDG | -7.0 | W | W |
2 | JAX | -6.5 | L | L |
3 | NWE | -6.5 | W | W |
4 | DAL | -6.0 | W | W |
5 | SEA | -6.0 | W | W |
6 | PIT | -4.5 | W | W |
7 | SFO | -3.5 | W | L |
8 | DEN | -3.0 | W | L |
9 | HOU | -3.0 | W | W |
10 | MIN | -3.0 | W | W |
11 | OAK | -3.0 | L | L |
12 | PHI | -3.0 | L | L |
13 | WAS | -3.0 | W | T |
14 | CIN | -2.5 | W | W |
15 | STL | -1.0 | L | L |
2007 Week 1 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CHI | 7.0 | L | L |
2 | TEN | 6.5 | W | W |
3 | NYJ | 6.5 | L | L |
4 | NYG | 6.0 | L | L |
5 | TAM | 6.0 | L | L |
6 | CLE | 4.5 | L | L |
7 | ARI | 3.5 | L | W |
8 | BUF | 3.0 | L | W |
9 | KAN | 3.0 | L | L |
10 | ATL | 3.0 | L | L |
11 | DET | 3.0 | W | W |
12 | GNB | 3.0 | W | W |
13 | MIA | 3.0 | L | T |
14 | BAL | 2.5 | L | L |
15 | CAR | 1.0 | W | W |
2007 Week 1 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SDG | -7.0 | W | W |
2 | JAX | -6.5 | L | L |
3 | NWE | -6.5 | W | W |
4 | DAL | -6.0 | W | W |
5 | IND | -6.0 | W | W |
6 | SEA | -6.0 | W | W |
7 | PIT | -4.5 | W | W |
8 | SFO | -3.5 | W | L |
9 | DEN | -3.0 | W | L |
10 | HOU | -3.0 | W | W |
11 | MIN | -3.0 | W | W |
12 | OAK | -3.0 | L | L |
13 | PHI | -3.0 | L | L |
14 | WAS | -3.0 | W | T |
15 | CIN | -2.5 | W | W |
16 | STL | -1.0 | L | L |
2007 Week 1 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CHI | 7.0 | L | L |
2 | TEN | 6.5 | W | W |
3 | NYJ | 6.5 | L | L |
4 | NYG | 6.0 | L | L |
5 | NOR | 6.0 | L | L |
6 | TAM | 6.0 | L | L |
7 | CLE | 4.5 | L | L |
8 | ARI | 3.5 | L | W |
9 | BUF | 3.0 | L | W |
10 | KAN | 3.0 | L | L |
11 | ATL | 3.0 | L | L |
12 | DET | 3.0 | W | W |
13 | GNB | 3.0 | W | W |
14 | MIA | 3.0 | L | T |
15 | BAL | 2.5 | L | L |
16 | CAR | 1.0 | W | W |