NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2009 Week 1 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NOR | -14.0 | W | W |
2 | BAL | -12.5 | W | W |
3 | NWE | -11.0 | W | L |
4 | SDG | -10.0 | W | L |
5 | SEA | -7.5 | W | W |
6 | IND | -6.5 | W | L |
7 | NYG | -6.5 | W | L |
8 | ARI | -5.5 | L | L |
9 | DAL | -5.5 | W | W |
10 | CIN | -4.5 | L | L |
11 | GNB | -4.5 | W | W |
12 | ATL | -4.0 | W | W |
13 | HOU | -4.0 | L | L |
14 | MIN | -4.0 | W | W |
15 | PHI | -2.5 | W | W |
2009 Week 1 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DET | 14.0 | L | L |
2 | KAN | 12.5 | L | L |
3 | BUF | 11.0 | L | W |
4 | OAK | 10.0 | L | W |
5 | STL | 7.5 | L | L |
6 | JAX | 6.5 | L | W |
7 | WAS | 6.5 | L | W |
8 | SFO | 5.5 | W | W |
9 | TAM | 5.5 | L | L |
10 | DEN | 4.5 | W | W |
11 | CHI | 4.5 | L | L |
12 | MIA | 4.0 | L | L |
13 | NYJ | 4.0 | W | W |
14 | CLE | 4.0 | L | L |
15 | CAR | 2.5 | L | L |
2009 Week 1 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NOR | -14.0 | W | W |
2 | BAL | -12.5 | W | W |
3 | NWE | -11.0 | W | L |
4 | SDG | -10.0 | W | L |
5 | SEA | -7.5 | W | W |
6 | IND | -6.5 | W | L |
7 | NYG | -6.5 | W | L |
8 | PIT | -6.5 | W | L |
9 | ARI | -5.5 | L | L |
10 | DAL | -5.5 | W | W |
11 | CIN | -4.5 | L | L |
12 | GNB | -4.5 | W | W |
13 | ATL | -4.0 | W | W |
14 | HOU | -4.0 | L | L |
15 | MIN | -4.0 | W | W |
16 | PHI | -2.5 | W | W |
2009 Week 1 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DET | 14.0 | L | L |
2 | KAN | 12.5 | L | L |
3 | BUF | 11.0 | L | W |
4 | OAK | 10.0 | L | W |
5 | STL | 7.5 | L | L |
6 | JAX | 6.5 | L | W |
7 | WAS | 6.5 | L | W |
8 | TEN | 6.5 | L | W |
9 | SFO | 5.5 | W | W |
10 | TAM | 5.5 | L | L |
11 | DEN | 4.5 | W | W |
12 | CHI | 4.5 | L | L |
13 | MIA | 4.0 | L | L |
14 | NYJ | 4.0 | W | W |
15 | CLE | 4.0 | L | L |
16 | CAR | 2.5 | L | L |