NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2010 Week 1 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CHI | -6.5 | W | L |
2 | TEN | -6.0 | W | W |
3 | NYG | -5.5 | W | W |
4 | NWE | -5.0 | W | W |
5 | SDG | -4.5 | L | L |
6 | ARI | -3.5 | W | W |
7 | DAL | -3.0 | L | L |
8 | JAX | -3.0 | W | W |
9 | MIA | -3.0 | W | W |
10 | SFO | -3.0 | L | L |
11 | TAM | -3.0 | W | T |
12 | GNB | -2.5 | W | W |
13 | NYJ | -2.0 | L | L |
14 | ATL | -1.0 | L | L |
15 | IND | -1.0 | L | L |
2010 Week 1 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DET | 6.5 | L | W |
2 | OAK | 6.0 | L | L |
3 | CAR | 5.5 | L | L |
4 | CIN | 5.0 | L | L |
5 | KAN | 4.5 | W | W |
6 | STL | 3.5 | L | L |
7 | WAS | 3.0 | W | W |
8 | DEN | 3.0 | L | L |
9 | BUF | 3.0 | L | L |
10 | SEA | 3.0 | W | W |
11 | CLE | 3.0 | L | T |
12 | PHI | 2.5 | L | L |
13 | BAL | 2.0 | W | W |
14 | PIT | 1.0 | W | W |
15 | HOU | 1.0 | W | W |
2010 Week 1 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CHI | -6.5 | W | L |
2 | TEN | -6.0 | W | W |
3 | NYG | -5.5 | W | W |
4 | NOR | -5.0 | W | T |
5 | NWE | -5.0 | W | W |
6 | SDG | -4.5 | L | L |
7 | ARI | -3.5 | W | W |
8 | DAL | -3.0 | L | L |
9 | JAX | -3.0 | W | W |
10 | MIA | -3.0 | W | W |
11 | SFO | -3.0 | L | L |
12 | TAM | -3.0 | W | T |
13 | GNB | -2.5 | W | W |
14 | NYJ | -2.0 | L | L |
15 | ATL | -1.0 | L | L |
16 | IND | -1.0 | L | L |
2010 Week 1 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DET | 6.5 | L | W |
2 | OAK | 6.0 | L | L |
3 | CAR | 5.5 | L | L |
4 | MIN | 5.0 | L | T |
5 | CIN | 5.0 | L | L |
6 | KAN | 4.5 | W | W |
7 | STL | 3.5 | L | L |
8 | WAS | 3.0 | W | W |
9 | DEN | 3.0 | L | L |
10 | BUF | 3.0 | L | L |
11 | SEA | 3.0 | W | W |
12 | CLE | 3.0 | L | T |
13 | PHI | 2.5 | L | L |
14 | BAL | 2.0 | W | W |
15 | PIT | 1.0 | W | W |
16 | HOU | 1.0 | W | W |