NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2023 Week 1 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | BAL | -9.5 | W | W |
| 2 | WAS | -7.0 | W | L |
| 3 | SEA | -4.5 | L | L |
| 4 | MIN | -4.0 | L | L |
| 5 | ATL | -3.5 | W | W |
| 6 | JAX | -3.5 | W | W |
| 7 | PHI | -3.5 | W | W |
| 8 | DAL | -3.0 | W | W |
| 9 | DEN | -3.0 | L | L |
| 10 | LAC | -3.0 | L | L |
| 11 | NOR | -3.0 | W | L |
| 12 | BUF | -2.5 | L | L |
| 13 | SFO | -2.0 | W | W |
| 14 | CHI | -1.0 | L | L |
| 15 | CIN | -1.0 | L | L |
2023 Week 1 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | HOU | 9.5 | L | L |
| 2 | ARI | 7.0 | L | W |
| 3 | LAR | 4.5 | W | W |
| 4 | TAM | 4.0 | W | W |
| 5 | CAR | 3.5 | L | L |
| 6 | IND | 3.5 | L | L |
| 7 | NWE | 3.5 | L | L |
| 8 | NYG | 3.0 | L | L |
| 9 | LAS | 3.0 | W | W |
| 10 | MIA | 3.0 | W | W |
| 11 | TEN | 3.0 | L | W |
| 12 | NYJ | 2.5 | W | W |
| 13 | PIT | 2.0 | L | L |
| 14 | GNB | 1.0 | W | W |
| 15 | CLE | 1.0 | W | W |
2023 Week 1 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | BAL | -9.5 | W | W |
| 2 | WAS | -7.0 | W | L |
| 3 | KAN | -4.5 | L | L |
| 4 | SEA | -4.5 | L | L |
| 5 | MIN | -4.0 | L | L |
| 6 | ATL | -3.5 | W | W |
| 7 | JAX | -3.5 | W | W |
| 8 | PHI | -3.5 | W | W |
| 9 | DAL | -3.0 | W | W |
| 10 | DEN | -3.0 | L | L |
| 11 | LAC | -3.0 | L | L |
| 12 | NOR | -3.0 | W | L |
| 13 | BUF | -2.5 | L | L |
| 14 | SFO | -2.0 | W | W |
| 15 | CHI | -1.0 | L | L |
| 16 | CIN | -1.0 | L | L |
2023 Week 1 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | HOU | 9.5 | L | L |
| 2 | ARI | 7.0 | L | W |
| 3 | DET | 4.5 | W | W |
| 4 | LAR | 4.5 | W | W |
| 5 | TAM | 4.0 | W | W |
| 6 | CAR | 3.5 | L | L |
| 7 | IND | 3.5 | L | L |
| 8 | NWE | 3.5 | L | L |
| 9 | NYG | 3.0 | L | L |
| 10 | LAS | 3.0 | W | W |
| 11 | MIA | 3.0 | W | W |
| 12 | TEN | 3.0 | L | W |
| 13 | NYJ | 2.5 | W | W |
| 14 | PIT | 2.0 | L | L |
| 15 | GNB | 1.0 | W | W |
| 16 | CLE | 1.0 | W | W |
