NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2026 Week 1 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | LAC | -9.5 | L | L |
| 2 | JAX | -8.5 | W | W |
| 3 | DET | -7.0 | W | L |
| 4 | PIT | -6.5 | W | W |
| 5 | PHI | -6.0 | W | L |
| 6 | BAL | -3.5 | W | W |
| 7 | CIN | -3.5 | W | W |
| 8 | CHI | -3.0 | W | W |
| 9 | DAL | -3.0 | L | L |
| 10 | LAS | -3.0 | W | W |
| 11 | KAN | -2.5 | W | W |
| 12 | MIN | -2.5 | W | W |
| 13 | BUF | -1.5 | W | W |
| 14 | TEN | -1.5 | L | L |
2026 Week 1 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | ARI | 9.5 | W | W |
| 2 | CLE | 8.5 | L | L |
| 3 | NOR | 7.0 | L | W |
| 4 | ATL | 6.5 | L | L |
| 5 | WAS | 6.0 | L | W |
| 6 | IND | 3.5 | L | L |
| 7 | TAM | 3.5 | L | L |
| 8 | CAR | 3.0 | L | L |
| 9 | NYG | 3.0 | W | W |
| 10 | MIA | 3.0 | L | L |
| 11 | DEN | 2.5 | L | L |
| 12 | GNB | 2.5 | L | L |
| 13 | HOU | 1.5 | L | L |
| 14 | NYJ | 1.5 | W | W |
2026 Week 1 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | LAC | -9.5 | L | L |
| 2 | JAX | -8.5 | W | W |
| 3 | DET | -7.0 | W | L |
| 4 | PIT | -6.5 | W | W |
| 5 | PHI | -6.0 | W | L |
| 6 | BAL | -3.5 | W | W |
| 7 | CIN | -3.5 | W | W |
| 8 | LAR | -3.5 | L | L |
| 9 | CHI | -3.0 | W | W |
| 10 | DAL | -3.0 | L | L |
| 11 | LAS | -3.0 | W | W |
| 12 | SEA | -3.0 | W | T |
| 13 | KAN | -2.5 | W | W |
| 14 | MIN | -2.5 | W | W |
| 15 | BUF | -1.5 | W | W |
| 16 | TEN | -1.5 | L | L |
2026 Week 1 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | ARI | 9.5 | W | W |
| 2 | CLE | 8.5 | L | L |
| 3 | NOR | 7.0 | L | W |
| 4 | ATL | 6.5 | L | L |
| 5 | WAS | 6.0 | L | W |
| 6 | IND | 3.5 | L | L |
| 7 | TAM | 3.5 | L | L |
| 8 | SFO | 3.5 | W | W |
| 9 | CAR | 3.0 | L | L |
| 10 | NYG | 3.0 | W | W |
| 11 | MIA | 3.0 | L | L |
| 12 | NWE | 3.0 | L | T |
| 13 | DEN | 2.5 | L | L |
| 14 | GNB | 2.5 | L | L |
| 15 | HOU | 1.5 | L | L |
| 16 | NYJ | 1.5 | W | W |
