NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2008 Week 10 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SDG | -15.5 | W | L |
| 2 | ARI | -9.5 | W | L |
| 3 | CAR | -9.5 | W | W |
| 4 | NYJ | -9.0 | W | W |
| 5 | MIA | -8.5 | W | L |
| 6 | JAX | -6.5 | W | W |
| 7 | NWE | -3.5 | W | W |
| 8 | PHI | -3.0 | L | L |
| 9 | PIT | -3.0 | L | L |
| 10 | TEN | -3.0 | W | W |
| 11 | HOU | -2.5 | L | L |
| 12 | MIN | -2.5 | W | L |
| 13 | ATL | -1.0 | W | W |
2008 Week 10 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | KAN | 15.5 | L | W |
| 2 | SFO | 9.5 | L | W |
| 3 | OAK | 9.5 | L | L |
| 4 | STL | 9.0 | L | L |
| 5 | SEA | 8.5 | L | W |
| 6 | DET | 6.5 | L | L |
| 7 | BUF | 3.5 | L | L |
| 8 | NYG | 3.0 | W | W |
| 9 | IND | 3.0 | W | W |
| 10 | CHI | 3.0 | L | L |
| 11 | BAL | 2.5 | W | W |
| 12 | GNB | 2.5 | L | W |
| 13 | NOR | 1.0 | L | L |
2008 Week 10 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SDG | -15.5 | W | L |
| 2 | ARI | -9.5 | W | L |
| 3 | CAR | -9.5 | W | W |
| 4 | NYJ | -9.0 | W | W |
| 5 | MIA | -8.5 | W | L |
| 6 | JAX | -6.5 | W | W |
| 7 | NWE | -3.5 | W | W |
| 8 | CLE | -3.0 | L | L |
| 9 | PHI | -3.0 | L | L |
| 10 | PIT | -3.0 | L | L |
| 11 | TEN | -3.0 | W | W |
| 12 | HOU | -2.5 | L | L |
| 13 | MIN | -2.5 | W | L |
| 14 | ATL | -1.0 | W | W |
2008 Week 10 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | KAN | 15.5 | L | W |
| 2 | SFO | 9.5 | L | W |
| 3 | OAK | 9.5 | L | L |
| 4 | STL | 9.0 | L | L |
| 5 | SEA | 8.5 | L | W |
| 6 | DET | 6.5 | L | L |
| 7 | BUF | 3.5 | L | L |
| 8 | DEN | 3.0 | W | W |
| 9 | NYG | 3.0 | W | W |
| 10 | IND | 3.0 | W | W |
| 11 | CHI | 3.0 | L | L |
| 12 | BAL | 2.5 | W | W |
| 13 | GNB | 2.5 | L | W |
| 14 | NOR | 1.0 | L | L |
