NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2010 Week 10 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NYG | -13.5 | L | L |
| 2 | IND | -7.0 | W | L |
| 3 | TAM | -7.0 | W | W |
| 4 | SFO | -5.5 | W | L |
| 5 | PIT | -5.0 | L | L |
| 6 | ARI | -3.0 | L | L |
| 7 | NYJ | -3.0 | W | W |
| 8 | PHI | -3.0 | W | W |
| 9 | BUF | -2.0 | W | T |
| 10 | JAX | -1.5 | W | W |
| 11 | KAN | -1.0 | L | L |
| 12 | MIN | -1.0 | L | L |
| 13 | MIA | 0.0 | W | W |
2010 Week 10 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DAL | 13.5 | W | W |
| 2 | CIN | 7.0 | L | W |
| 3 | CAR | 7.0 | L | L |
| 4 | STL | 5.5 | L | W |
| 5 | NWE | 5.0 | W | W |
| 6 | SEA | 3.0 | W | W |
| 7 | CLE | 3.0 | L | L |
| 8 | WAS | 3.0 | L | L |
| 9 | DET | 2.0 | L | T |
| 10 | HOU | 1.5 | L | L |
| 11 | DEN | 1.0 | W | W |
| 12 | CHI | 1.0 | W | W |
| 13 | TEN | 0.0 | L | L |
2010 Week 10 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NYG | -13.5 | L | L |
| 2 | IND | -7.0 | W | L |
| 3 | TAM | -7.0 | W | W |
| 4 | SFO | -5.5 | W | L |
| 5 | PIT | -5.0 | L | L |
| 6 | ARI | -3.0 | L | L |
| 7 | NYJ | -3.0 | W | W |
| 8 | PHI | -3.0 | W | W |
| 9 | BUF | -2.0 | W | T |
| 10 | ATL | -1.5 | W | W |
| 11 | JAX | -1.5 | W | W |
| 12 | KAN | -1.0 | L | L |
| 13 | MIN | -1.0 | L | L |
| 14 | MIA | 0.0 | W | W |
2010 Week 10 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DAL | 13.5 | W | W |
| 2 | CIN | 7.0 | L | W |
| 3 | CAR | 7.0 | L | L |
| 4 | STL | 5.5 | L | W |
| 5 | NWE | 5.0 | W | W |
| 6 | SEA | 3.0 | W | W |
| 7 | CLE | 3.0 | L | L |
| 8 | WAS | 3.0 | L | L |
| 9 | DET | 2.0 | L | T |
| 10 | BAL | 1.5 | L | L |
| 11 | HOU | 1.5 | L | L |
| 12 | DEN | 1.0 | W | W |
| 13 | CHI | 1.0 | W | W |
| 14 | TEN | 0.0 | L | L |
