NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2011 Week 10 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | GNB | -13.0 | W | W |
2 | PHI | -13.0 | L | L |
3 | BAL | -7.0 | L | L |
4 | DAL | -5.5 | W | W |
5 | PIT | -4.5 | W | W |
6 | HOU | -4.0 | W | W |
7 | MIA | -4.0 | W | W |
8 | SFO | -4.0 | W | W |
9 | CAR | -3.5 | L | L |
10 | KAN | -3.5 | L | L |
11 | CHI | -3.0 | W | W |
12 | CLE | -3.0 | L | L |
13 | JAX | -3.0 | W | W |
14 | NYJ | -2.0 | L | L |
15 | ATL | 0.0 | L | L |
2011 Week 10 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | MIN | 13.0 | L | L |
2 | ARI | 13.0 | W | W |
3 | SEA | 7.0 | W | W |
4 | BUF | 5.5 | L | L |
5 | CIN | 4.5 | L | L |
6 | TAM | 4.0 | L | L |
7 | WAS | 4.0 | L | L |
8 | NYG | 4.0 | L | L |
9 | TEN | 3.5 | W | W |
10 | DEN | 3.5 | W | W |
11 | DET | 3.0 | L | L |
12 | STL | 3.0 | W | W |
13 | IND | 3.0 | L | L |
14 | NWE | 2.0 | W | W |
15 | NOR | 0.0 | W | W |
2011 Week 10 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | GNB | -13.0 | W | W |
2 | PHI | -13.0 | L | L |
3 | BAL | -7.0 | L | L |
4 | SDG | -7.0 | L | L |
5 | DAL | -5.5 | W | W |
6 | PIT | -4.5 | W | W |
7 | HOU | -4.0 | W | W |
8 | MIA | -4.0 | W | W |
9 | SFO | -4.0 | W | W |
10 | CAR | -3.5 | L | L |
11 | KAN | -3.5 | L | L |
12 | CHI | -3.0 | W | W |
13 | CLE | -3.0 | L | L |
14 | JAX | -3.0 | W | W |
15 | NYJ | -2.0 | L | L |
16 | ATL | 0.0 | L | L |
2011 Week 10 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | MIN | 13.0 | L | L |
2 | ARI | 13.0 | W | W |
3 | SEA | 7.0 | W | W |
4 | OAK | 7.0 | W | W |
5 | BUF | 5.5 | L | L |
6 | CIN | 4.5 | L | L |
7 | TAM | 4.0 | L | L |
8 | WAS | 4.0 | L | L |
9 | NYG | 4.0 | L | L |
10 | TEN | 3.5 | W | W |
11 | DEN | 3.5 | W | W |
12 | DET | 3.0 | L | L |
13 | STL | 3.0 | W | W |
14 | IND | 3.0 | L | L |
15 | NWE | 2.0 | W | W |
16 | NOR | 0.0 | W | W |