NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2012 Week 10 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -13.5 | W | L |
2 | SFO | -13.0 | T | L |
3 | PIT | -12.5 | W | L |
4 | BAL | -7.5 | W | W |
5 | MIA | -6.5 | L | L |
6 | SEA | -5.5 | W | W |
7 | NYG | -4.5 | L | L |
8 | DEN | -4.0 | W | W |
9 | DET | -3.0 | L | L |
10 | TAM | -3.0 | W | W |
11 | DAL | -2.0 | W | W |
12 | CHI | -1.5 | L | L |
13 | ATL | -1.0 | L | L |
2012 Week 10 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BUF | 13.5 | L | W |
2 | STL | 13.0 | T | W |
3 | KAN | 12.5 | L | W |
4 | OAK | 7.5 | L | L |
5 | TEN | 6.5 | W | W |
6 | NYJ | 5.5 | L | L |
7 | CIN | 4.5 | W | W |
8 | CAR | 4.0 | L | L |
9 | MIN | 3.0 | W | W |
10 | SDG | 3.0 | L | L |
11 | PHI | 2.0 | L | L |
12 | HOU | 1.5 | W | W |
13 | NOR | 1.0 | W | W |
2012 Week 10 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -13.5 | W | L |
2 | SFO | -13.0 | T | L |
3 | PIT | -12.5 | W | L |
4 | BAL | -7.5 | W | W |
5 | MIA | -6.5 | L | L |
6 | SEA | -5.5 | W | W |
7 | NYG | -4.5 | L | L |
8 | DEN | -4.0 | W | W |
9 | IND | -3.5 | W | W |
10 | DET | -3.0 | L | L |
11 | TAM | -3.0 | W | W |
12 | DAL | -2.0 | W | W |
13 | CHI | -1.5 | L | L |
14 | ATL | -1.0 | L | L |
2012 Week 10 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BUF | 13.5 | L | W |
2 | STL | 13.0 | T | W |
3 | KAN | 12.5 | L | W |
4 | OAK | 7.5 | L | L |
5 | TEN | 6.5 | W | W |
6 | NYJ | 5.5 | L | L |
7 | CIN | 4.5 | W | W |
8 | CAR | 4.0 | L | L |
9 | JAX | 3.5 | L | L |
10 | MIN | 3.0 | W | W |
11 | SDG | 3.0 | L | L |
12 | PHI | 2.0 | L | L |
13 | HOU | 1.5 | W | W |
14 | NOR | 1.0 | W | W |