NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2013 Week 10 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | TEN | -13.0 | L | L |
| 2 | IND | -8.5 | L | L |
| 3 | DEN | -7.0 | W | W |
| 4 | NYG | -7.0 | W | L |
| 5 | NOR | -6.5 | W | W |
| 6 | SFO | -6.0 | L | L |
| 7 | SEA | -4.0 | W | W |
| 8 | ARI | -3.0 | W | T |
| 9 | PIT | -3.0 | W | W |
| 10 | MIA | -2.5 | L | L |
| 11 | CHI | -1.0 | L | L |
| 12 | PHI | -1.0 | W | W |
| 13 | BAL | 0.0 | W | W |
2013 Week 10 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | JAX | 13.0 | W | W |
| 2 | STL | 8.5 | W | W |
| 3 | SDG | 7.0 | L | L |
| 4 | OAK | 7.0 | L | W |
| 5 | DAL | 6.5 | L | L |
| 6 | CAR | 6.0 | W | W |
| 7 | ATL | 4.0 | L | L |
| 8 | HOU | 3.0 | L | T |
| 9 | BUF | 3.0 | L | L |
| 10 | TAM | 2.5 | W | W |
| 11 | DET | 1.0 | W | W |
| 12 | GNB | 1.0 | L | L |
| 13 | CIN | 0.0 | L | L |
2013 Week 10 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | TEN | -13.0 | L | L |
| 2 | IND | -8.5 | L | L |
| 3 | DEN | -7.0 | W | W |
| 4 | NYG | -7.0 | W | L |
| 5 | NOR | -6.5 | W | W |
| 6 | SFO | -6.0 | L | L |
| 7 | SEA | -4.0 | W | W |
| 8 | ARI | -3.0 | W | T |
| 9 | PIT | -3.0 | W | W |
| 10 | MIA | -2.5 | L | L |
| 11 | WAS | -1.5 | L | L |
| 12 | CHI | -1.0 | L | L |
| 13 | PHI | -1.0 | W | W |
| 14 | BAL | 0.0 | W | W |
2013 Week 10 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | JAX | 13.0 | W | W |
| 2 | STL | 8.5 | W | W |
| 3 | SDG | 7.0 | L | L |
| 4 | OAK | 7.0 | L | W |
| 5 | DAL | 6.5 | L | L |
| 6 | CAR | 6.0 | W | W |
| 7 | ATL | 4.0 | L | L |
| 8 | HOU | 3.0 | L | T |
| 9 | BUF | 3.0 | L | L |
| 10 | TAM | 2.5 | W | W |
| 11 | MIN | 1.5 | W | W |
| 12 | DET | 1.0 | W | W |
| 13 | GNB | 1.0 | L | L |
| 14 | CIN | 0.0 | L | L |
