NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2014 Week 10 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DEN | -11.5 | W | W |
| 2 | BAL | -10.0 | W | W |
| 3 | SEA | -9.0 | W | W |
| 4 | GNB | -7.5 | W | W |
| 5 | ARI | -7.0 | W | W |
| 6 | DAL | -7.0 | W | W |
| 7 | PHI | -7.0 | W | W |
| 8 | NOR | -6.0 | L | L |
| 9 | PIT | -4.0 | L | L |
| 10 | ATL | -3.0 | W | W |
| 11 | DET | -3.0 | W | W |
| 12 | BUF | 0.0 | L | L |
2014 Week 10 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | OAK | 11.5 | L | L |
| 2 | TEN | 10.0 | L | L |
| 3 | NYG | 9.0 | L | L |
| 4 | CHI | 7.5 | L | L |
| 5 | STL | 7.0 | L | L |
| 6 | JAX | 7.0 | L | L |
| 7 | CAR | 7.0 | L | L |
| 8 | SFO | 6.0 | W | W |
| 9 | NYJ | 4.0 | W | W |
| 10 | TAM | 3.0 | L | L |
| 11 | MIA | 3.0 | L | L |
| 12 | KAN | 0.0 | W | W |
2014 Week 10 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DEN | -11.5 | W | W |
| 2 | BAL | -10.0 | W | W |
| 3 | SEA | -9.0 | W | W |
| 4 | GNB | -7.5 | W | W |
| 5 | ARI | -7.0 | W | W |
| 6 | DAL | -7.0 | W | W |
| 7 | PHI | -7.0 | W | W |
| 8 | CIN | -6.5 | L | L |
| 9 | NOR | -6.0 | L | L |
| 10 | PIT | -4.0 | L | L |
| 11 | ATL | -3.0 | W | W |
| 12 | DET | -3.0 | W | W |
| 13 | BUF | 0.0 | L | L |
2014 Week 10 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | OAK | 11.5 | L | L |
| 2 | TEN | 10.0 | L | L |
| 3 | NYG | 9.0 | L | L |
| 4 | CHI | 7.5 | L | L |
| 5 | STL | 7.0 | L | L |
| 6 | JAX | 7.0 | L | L |
| 7 | CAR | 7.0 | L | L |
| 8 | CLE | 6.5 | W | W |
| 9 | SFO | 6.0 | W | W |
| 10 | NYJ | 4.0 | W | W |
| 11 | TAM | 3.0 | L | L |
| 12 | MIA | 3.0 | L | L |
| 13 | KAN | 0.0 | W | W |
