NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2015 Week 10 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | CIN | -11.0 | L | L |
| 2 | GNB | -10.5 | L | L |
| 3 | NWE | -7.0 | W | L |
| 4 | STL | -7.0 | L | L |
| 5 | PHI | -6.0 | L | L |
| 6 | PIT | -6.0 | W | W |
| 7 | BAL | -5.5 | L | L |
| 8 | CAR | -5.0 | W | W |
| 9 | DEN | -4.5 | L | L |
| 10 | SEA | -3.0 | L | L |
| 11 | OAK | -2.5 | L | L |
| 12 | DAL | -1.0 | L | L |
| 13 | WAS | -1.0 | W | W |
2015 Week 10 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | HOU | 11.0 | W | W |
| 2 | DET | 10.5 | W | W |
| 3 | NYG | 7.0 | L | W |
| 4 | CHI | 7.0 | W | W |
| 5 | MIA | 6.0 | W | W |
| 6 | CLE | 6.0 | L | L |
| 7 | JAX | 5.5 | W | W |
| 8 | TEN | 5.0 | L | L |
| 9 | KAN | 4.5 | W | W |
| 10 | ARI | 3.0 | W | W |
| 11 | MIN | 2.5 | W | W |
| 12 | TAM | 1.0 | W | W |
| 13 | NOR | 1.0 | L | L |
2015 Week 10 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | CIN | -11.0 | L | L |
| 2 | GNB | -10.5 | L | L |
| 3 | NWE | -7.0 | W | L |
| 4 | STL | -7.0 | L | L |
| 5 | PHI | -6.0 | L | L |
| 6 | PIT | -6.0 | W | W |
| 7 | BAL | -5.5 | L | L |
| 8 | CAR | -5.0 | W | W |
| 9 | DEN | -4.5 | L | L |
| 10 | SEA | -3.0 | L | L |
| 11 | NYJ | -2.5 | L | L |
| 12 | OAK | -2.5 | L | L |
| 13 | DAL | -1.0 | L | L |
| 14 | WAS | -1.0 | W | W |
2015 Week 10 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | HOU | 11.0 | W | W |
| 2 | DET | 10.5 | W | W |
| 3 | NYG | 7.0 | L | W |
| 4 | CHI | 7.0 | W | W |
| 5 | MIA | 6.0 | W | W |
| 6 | CLE | 6.0 | L | L |
| 7 | JAX | 5.5 | W | W |
| 8 | TEN | 5.0 | L | L |
| 9 | KAN | 4.5 | W | W |
| 10 | ARI | 3.0 | W | W |
| 11 | BUF | 2.5 | W | W |
| 12 | MIN | 2.5 | W | W |
| 13 | TAM | 1.0 | W | W |
| 14 | NOR | 1.0 | L | L |
