NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Default Picks
2020 Week 10 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | GNB | -14.0 | W | L |
| 2 | NOR | -9.5 | W | W |
| 3 | BAL | -7.0 | L | L |
| 4 | PIT | -6.5 | W | W |
| 5 | TAM | -5.5 | W | W |
| 6 | PHI | -5.0 | L | L |
| 7 | CLE | -4.5 | W | L |
| 8 | LAS | -3.5 | W | W |
| 9 | DET | -3.0 | W | T |
| 10 | MIN | -3.0 | W | W |
| 11 | ARI | -2.5 | W | L |
| 12 | LAR | -2.5 | W | W |
| 13 | MIA | -1.5 | W | W |
2020 Week 10 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | JAX | 14.0 | L | W |
| 2 | SFO | 9.5 | L | L |
| 3 | NWE | 7.0 | W | W |
| 4 | CIN | 6.5 | L | L |
| 5 | CAR | 5.5 | L | L |
| 6 | NYG | 5.0 | W | W |
| 7 | HOU | 4.5 | L | W |
| 8 | DEN | 3.5 | L | L |
| 9 | WAS | 3.0 | L | T |
| 10 | CHI | 3.0 | L | L |
| 11 | BUF | 2.5 | L | W |
| 12 | SEA | 2.5 | L | L |
| 13 | LAC | 1.5 | L | L |
2020 Week 10 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | GNB | -14.0 | W | L |
| 2 | NOR | -9.5 | W | W |
| 3 | BAL | -7.0 | L | L |
| 4 | PIT | -6.5 | W | W |
| 5 | TAM | -5.5 | W | W |
| 6 | PHI | -5.0 | L | L |
| 7 | CLE | -4.5 | W | L |
| 8 | LAS | -3.5 | W | W |
| 9 | DET | -3.0 | W | T |
| 10 | MIN | -3.0 | W | W |
| 11 | ARI | -2.5 | W | L |
| 12 | LAR | -2.5 | W | W |
| 13 | MIA | -1.5 | W | W |
| 14 | IND | -1.0 | W | W |
2020 Week 10 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | JAX | 14.0 | L | W |
| 2 | SFO | 9.5 | L | L |
| 3 | NWE | 7.0 | W | W |
| 4 | CIN | 6.5 | L | L |
| 5 | CAR | 5.5 | L | L |
| 6 | NYG | 5.0 | W | W |
| 7 | HOU | 4.5 | L | W |
| 8 | DEN | 3.5 | L | L |
| 9 | WAS | 3.0 | L | T |
| 10 | CHI | 3.0 | L | L |
| 11 | BUF | 2.5 | L | W |
| 12 | SEA | 2.5 | L | L |
| 13 | LAC | 1.5 | L | L |
| 14 | TEN | 1.0 | L | L |
