NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Default Picks
2022 Week 10 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | PHI | -11.0 | L | L |
| 2 | KAN | -9.0 | W | W |
| 3 | SFO | -7.5 | W | L |
| 4 | BUF | -6.5 | L | L |
| 5 | NYG | -4.5 | W | W |
| 6 | DAL | -4.0 | L | L |
| 7 | LAS | -4.0 | L | L |
| 8 | MIA | -3.5 | W | W |
| 9 | CHI | -2.5 | L | L |
| 10 | LAR | -2.5 | L | L |
| 11 | TAM | -2.5 | W | W |
| 12 | TEN | -2.5 | W | W |
| 13 | PIT | 0.0 | W | W |
2022 Week 10 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | WAS | 11.0 | W | W |
| 2 | JAX | 9.0 | L | L |
| 3 | LAC | 7.5 | L | W |
| 4 | MIN | 6.5 | W | W |
| 5 | HOU | 4.5 | L | L |
| 6 | GNB | 4.0 | W | W |
| 7 | IND | 4.0 | W | W |
| 8 | CLE | 3.5 | L | L |
| 9 | DET | 2.5 | W | W |
| 10 | ARI | 2.5 | W | W |
| 11 | SEA | 2.5 | L | L |
| 12 | DEN | 2.5 | L | L |
| 13 | NOR | 0.0 | L | L |
2022 Week 10 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | PHI | -11.0 | L | L |
| 2 | KAN | -9.0 | W | W |
| 3 | SFO | -7.5 | W | L |
| 4 | BUF | -6.5 | L | L |
| 5 | NYG | -4.5 | W | W |
| 6 | DAL | -4.0 | L | L |
| 7 | LAS | -4.0 | L | L |
| 8 | MIA | -3.5 | W | W |
| 9 | ATL | -2.5 | L | L |
| 10 | CHI | -2.5 | L | L |
| 11 | LAR | -2.5 | L | L |
| 12 | TAM | -2.5 | W | W |
| 13 | TEN | -2.5 | W | W |
| 14 | PIT | 0.0 | W | W |
2022 Week 10 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | WAS | 11.0 | W | W |
| 2 | JAX | 9.0 | L | L |
| 3 | LAC | 7.5 | L | W |
| 4 | MIN | 6.5 | W | W |
| 5 | HOU | 4.5 | L | L |
| 6 | GNB | 4.0 | W | W |
| 7 | IND | 4.0 | W | W |
| 8 | CLE | 3.5 | L | L |
| 9 | CAR | 2.5 | W | W |
| 10 | DET | 2.5 | W | W |
| 11 | ARI | 2.5 | W | W |
| 12 | SEA | 2.5 | L | L |
| 13 | DEN | 2.5 | L | L |
| 14 | NOR | 0.0 | L | L |
