NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Default Picks
2024 Week 10 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | LAC | -8.0 | W | W |
| 2 | KAN | -7.5 | W | L |
| 3 | MIN | -7.0 | W | L |
| 4 | PHI | -7.0 | W | W |
| 5 | NYG | -6.5 | L | L |
| 6 | SFO | -6.5 | W | L |
| 7 | CHI | -6.0 | L | L |
| 8 | BUF | -4.0 | W | W |
| 9 | ATL | -3.5 | L | L |
| 10 | DET | -3.5 | W | L |
| 11 | WAS | -2.5 | L | L |
| 12 | LAR | -1.5 | L | L |
| 13 | NYJ | -1.5 | L | L |
2024 Week 10 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | TEN | 8.0 | L | L |
| 2 | DEN | 7.5 | L | W |
| 3 | JAX | 7.0 | L | W |
| 4 | DAL | 7.0 | L | L |
| 5 | CAR | 6.5 | W | W |
| 6 | TAM | 6.5 | L | W |
| 7 | NWE | 6.0 | W | W |
| 8 | IND | 4.0 | L | L |
| 9 | NOR | 3.5 | W | W |
| 10 | HOU | 3.5 | L | W |
| 11 | PIT | 2.5 | W | W |
| 12 | MIA | 1.5 | W | W |
| 13 | ARI | 1.5 | W | W |
2024 Week 10 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | LAC | -8.0 | W | W |
| 2 | KAN | -7.5 | W | L |
| 3 | MIN | -7.0 | W | L |
| 4 | PHI | -7.0 | W | W |
| 5 | NYG | -6.5 | L | L |
| 6 | SFO | -6.5 | W | L |
| 7 | BAL | -6.0 | W | L |
| 8 | CHI | -6.0 | L | L |
| 9 | BUF | -4.0 | W | W |
| 10 | ATL | -3.5 | L | L |
| 11 | DET | -3.5 | W | L |
| 12 | WAS | -2.5 | L | L |
| 13 | LAR | -1.5 | L | L |
| 14 | NYJ | -1.5 | L | L |
2024 Week 10 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | TEN | 8.0 | L | L |
| 2 | DEN | 7.5 | L | W |
| 3 | JAX | 7.0 | L | W |
| 4 | DAL | 7.0 | L | L |
| 5 | CAR | 6.5 | W | W |
| 6 | TAM | 6.5 | L | W |
| 7 | CIN | 6.0 | L | W |
| 8 | NWE | 6.0 | W | W |
| 9 | IND | 4.0 | L | L |
| 10 | NOR | 3.5 | W | W |
| 11 | HOU | 3.5 | L | W |
| 12 | PIT | 2.5 | W | W |
| 13 | MIA | 1.5 | W | W |
| 14 | ARI | 1.5 | W | W |
