NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2001 Week 11 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | STL | -10.0 | L | L |
2 | PHI | -8.0 | L | L |
3 | SDG | -7.0 | L | L |
4 | CLE | -5.5 | W | W |
5 | MIA | -5.0 | W | W |
6 | ATL | -3.0 | W | T |
7 | BAL | -3.0 | W | T |
8 | IND | -3.0 | L | L |
9 | MIN | -3.0 | L | L |
10 | OAK | -2.5 | W | W |
11 | TEN | -2.0 | L | L |
12 | KAN | -1.5 | W | W |
13 | NOR | -1.0 | L | L |
2001 Week 11 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | TAM | 10.0 | W | W |
2 | WAS | 8.0 | W | W |
3 | ARI | 7.0 | W | W |
4 | CIN | 5.5 | L | L |
5 | BUF | 5.0 | L | L |
6 | CAR | 3.0 | L | T |
7 | JAX | 3.0 | L | T |
8 | SFO | 3.0 | W | W |
9 | CHI | 3.0 | W | W |
10 | NYG | 2.5 | L | L |
11 | PIT | 2.0 | W | W |
12 | SEA | 1.5 | L | L |
13 | NWE | 1.0 | W | W |
2001 Week 11 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | STL | -10.0 | L | L |
2 | PHI | -8.0 | L | L |
3 | DEN | -7.0 | W | L |
4 | GNB | -7.0 | W | L |
5 | SDG | -7.0 | L | L |
6 | CLE | -5.5 | W | W |
7 | MIA | -5.0 | W | W |
8 | ATL | -3.0 | W | T |
9 | BAL | -3.0 | W | T |
10 | IND | -3.0 | L | L |
11 | MIN | -3.0 | L | L |
12 | OAK | -2.5 | W | W |
13 | TEN | -2.0 | L | L |
14 | KAN | -1.5 | W | W |
15 | NOR | -1.0 | L | L |
2001 Week 11 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | TAM | 10.0 | W | W |
2 | WAS | 8.0 | W | W |
3 | DAL | 7.0 | L | W |
4 | DET | 7.0 | L | W |
5 | ARI | 7.0 | W | W |
6 | CIN | 5.5 | L | L |
7 | BUF | 5.0 | L | L |
8 | CAR | 3.0 | L | T |
9 | JAX | 3.0 | L | T |
10 | SFO | 3.0 | W | W |
11 | CHI | 3.0 | W | W |
12 | NYG | 2.5 | L | L |
13 | PIT | 2.0 | W | W |
14 | SEA | 1.5 | L | L |
15 | NWE | 1.0 | W | W |