NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2011 Week 11 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -15.0 | W | W |
2 | GNB | -14.0 | W | L |
3 | SFO | -10.0 | W | W |
4 | DAL | -7.5 | W | L |
5 | BAL | -7.0 | W | T |
6 | DET | -7.0 | W | W |
7 | ATL | -6.5 | W | L |
8 | NYG | -6.0 | L | L |
9 | CHI | -4.0 | W | W |
10 | MIA | -3.0 | W | W |
11 | STL | -3.0 | L | L |
12 | CLE | -2.0 | W | W |
13 | MIN | -2.0 | L | L |
2011 Week 11 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | KAN | 15.0 | L | L |
2 | TAM | 14.0 | L | W |
3 | ARI | 10.0 | L | L |
4 | WAS | 7.5 | L | W |
5 | CIN | 7.0 | L | T |
6 | CAR | 7.0 | L | L |
7 | TEN | 6.5 | L | W |
8 | PHI | 6.0 | W | W |
9 | SDG | 4.0 | L | L |
10 | BUF | 3.0 | L | L |
11 | SEA | 3.0 | W | W |
12 | JAX | 2.0 | L | L |
13 | OAK | 2.0 | W | W |
2011 Week 11 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -15.0 | W | W |
2 | GNB | -14.0 | W | L |
3 | SFO | -10.0 | W | W |
4 | DAL | -7.5 | W | L |
5 | BAL | -7.0 | W | T |
6 | DET | -7.0 | W | W |
7 | ATL | -6.5 | W | L |
8 | NYJ | -6.5 | L | L |
9 | NYG | -6.0 | L | L |
10 | CHI | -4.0 | W | W |
11 | MIA | -3.0 | W | W |
12 | STL | -3.0 | L | L |
13 | CLE | -2.0 | W | W |
14 | MIN | -2.0 | L | L |
2011 Week 11 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | KAN | 15.0 | L | L |
2 | TAM | 14.0 | L | W |
3 | ARI | 10.0 | L | L |
4 | WAS | 7.5 | L | W |
5 | CIN | 7.0 | L | T |
6 | CAR | 7.0 | L | L |
7 | TEN | 6.5 | L | W |
8 | DEN | 6.5 | W | W |
9 | PHI | 6.0 | W | W |
10 | SDG | 4.0 | L | L |
11 | BUF | 3.0 | L | L |
12 | SEA | 3.0 | W | W |
13 | JAX | 2.0 | L | L |
14 | OAK | 2.0 | W | W |