NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2013 Week 11 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SEA | -13.0 | W | W |
| 2 | HOU | -9.5 | L | L |
| 3 | ARI | -8.5 | W | W |
| 4 | DEN | -7.0 | W | W |
| 5 | CIN | -5.0 | W | W |
| 6 | PHI | -4.5 | W | W |
| 7 | NYG | -4.0 | W | W |
| 8 | NOR | -3.5 | W | L |
| 9 | CHI | -3.0 | W | T |
| 10 | DET | -3.0 | L | L |
| 11 | CAR | -2.5 | W | W |
| 12 | NYJ | -1.5 | L | L |
| 13 | SDG | -1.5 | L | L |
| 14 | TAM | -1.0 | W | W |
2013 Week 11 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | MIN | 13.0 | L | L |
| 2 | OAK | 9.5 | W | W |
| 3 | JAX | 8.5 | L | L |
| 4 | KAN | 7.0 | L | L |
| 5 | CLE | 5.0 | L | L |
| 6 | WAS | 4.5 | L | L |
| 7 | GNB | 4.0 | L | L |
| 8 | SFO | 3.5 | L | W |
| 9 | BAL | 3.0 | L | T |
| 10 | PIT | 3.0 | W | W |
| 11 | NWE | 2.5 | L | L |
| 12 | BUF | 1.5 | W | W |
| 13 | MIA | 1.5 | W | W |
| 14 | ATL | 1.0 | L | L |
2013 Week 11 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SEA | -13.0 | W | W |
| 2 | HOU | -9.5 | L | L |
| 3 | ARI | -8.5 | W | W |
| 4 | DEN | -7.0 | W | W |
| 5 | CIN | -5.0 | W | W |
| 6 | PHI | -4.5 | W | W |
| 7 | NYG | -4.0 | W | W |
| 8 | NOR | -3.5 | W | L |
| 9 | CHI | -3.0 | W | T |
| 10 | DET | -3.0 | L | L |
| 11 | IND | -3.0 | W | T |
| 12 | CAR | -2.5 | W | W |
| 13 | NYJ | -1.5 | L | L |
| 14 | SDG | -1.5 | L | L |
| 15 | TAM | -1.0 | W | W |
2013 Week 11 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | MIN | 13.0 | L | L |
| 2 | OAK | 9.5 | W | W |
| 3 | JAX | 8.5 | L | L |
| 4 | KAN | 7.0 | L | L |
| 5 | CLE | 5.0 | L | L |
| 6 | WAS | 4.5 | L | L |
| 7 | GNB | 4.0 | L | L |
| 8 | SFO | 3.5 | L | W |
| 9 | BAL | 3.0 | L | T |
| 10 | PIT | 3.0 | W | W |
| 11 | TEN | 3.0 | L | T |
| 12 | NWE | 2.5 | L | L |
| 13 | BUF | 1.5 | W | W |
| 14 | MIA | 1.5 | W | W |
| 15 | ATL | 1.0 | L | L |
