NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2014 Week 11 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SDG | -10.5 | W | L |
| 2 | DEN | -10.0 | L | L |
| 3 | NOR | -7.0 | L | L |
| 4 | WAS | -7.0 | L | L |
| 5 | PIT | -6.0 | W | L |
| 6 | GNB | -5.5 | W | W |
| 7 | SFO | -4.0 | W | W |
| 8 | CLE | -3.5 | L | L |
| 9 | IND | -3.0 | L | L |
| 10 | CHI | -2.0 | W | W |
| 11 | ATL | -1.5 | W | W |
| 12 | KAN | -1.0 | W | W |
| 13 | ARI | 0.0 | W | W |
2014 Week 11 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | OAK | 10.5 | L | W |
| 2 | STL | 10.0 | W | W |
| 3 | CIN | 7.0 | W | W |
| 4 | TAM | 7.0 | W | W |
| 5 | TEN | 6.0 | L | W |
| 6 | PHI | 5.5 | L | L |
| 7 | NYG | 4.0 | L | L |
| 8 | HOU | 3.5 | W | W |
| 9 | NWE | 3.0 | W | W |
| 10 | MIN | 2.0 | L | L |
| 11 | CAR | 1.5 | L | L |
| 12 | SEA | 1.0 | L | L |
| 13 | DET | 0.0 | L | L |
2014 Week 11 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SDG | -10.5 | W | L |
| 2 | DEN | -10.0 | L | L |
| 3 | NOR | -7.0 | L | L |
| 4 | WAS | -7.0 | L | L |
| 5 | PIT | -6.0 | W | L |
| 6 | GNB | -5.5 | W | W |
| 7 | MIA | -4.5 | W | W |
| 8 | SFO | -4.0 | W | W |
| 9 | CLE | -3.5 | L | L |
| 10 | IND | -3.0 | L | L |
| 11 | CHI | -2.0 | W | W |
| 12 | ATL | -1.5 | W | W |
| 13 | KAN | -1.0 | W | W |
| 14 | ARI | 0.0 | W | W |
2014 Week 11 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | OAK | 10.5 | L | W |
| 2 | STL | 10.0 | W | W |
| 3 | CIN | 7.0 | W | W |
| 4 | TAM | 7.0 | W | W |
| 5 | TEN | 6.0 | L | W |
| 6 | PHI | 5.5 | L | L |
| 7 | BUF | 4.5 | L | L |
| 8 | NYG | 4.0 | L | L |
| 9 | HOU | 3.5 | W | W |
| 10 | NWE | 3.0 | W | W |
| 11 | MIN | 2.0 | L | L |
| 12 | CAR | 1.5 | L | L |
| 13 | SEA | 1.0 | L | L |
| 14 | DET | 0.0 | L | L |
