NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2015 Week 11 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SEA | -14.0 | W | W |
2 | NWE | -7.5 | W | L |
3 | CAR | -7.0 | W | W |
4 | PHI | -6.5 | L | L |
5 | ARI | -5.0 | W | L |
6 | ATL | -4.0 | L | L |
7 | NYJ | -3.5 | L | L |
8 | BAL | -3.0 | W | T |
9 | KAN | -3.0 | W | W |
10 | DAL | -2.5 | W | W |
11 | DEN | -1.0 | W | W |
12 | DET | -1.0 | W | W |
13 | MIN | 0.0 | L | L |
2015 Week 11 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SFO | 14.0 | L | L |
2 | BUF | 7.5 | L | W |
3 | WAS | 7.0 | L | L |
4 | TAM | 6.5 | W | W |
5 | CIN | 5.0 | L | W |
6 | IND | 4.0 | W | W |
7 | HOU | 3.5 | W | W |
8 | STL | 3.0 | L | T |
9 | SDG | 3.0 | L | L |
10 | MIA | 2.5 | L | L |
11 | CHI | 1.0 | L | L |
12 | OAK | 1.0 | L | L |
13 | GNB | 0.0 | W | W |
2015 Week 11 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SEA | -14.0 | W | W |
2 | NWE | -7.5 | W | L |
3 | CAR | -7.0 | W | W |
4 | PHI | -6.5 | L | L |
5 | ARI | -5.0 | W | L |
6 | ATL | -4.0 | L | L |
7 | NYJ | -3.5 | L | L |
8 | BAL | -3.0 | W | T |
9 | JAX | -3.0 | W | W |
10 | KAN | -3.0 | W | W |
11 | DAL | -2.5 | W | W |
12 | DEN | -1.0 | W | W |
13 | DET | -1.0 | W | W |
14 | MIN | 0.0 | L | L |
2015 Week 11 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SFO | 14.0 | L | L |
2 | BUF | 7.5 | L | W |
3 | WAS | 7.0 | L | L |
4 | TAM | 6.5 | W | W |
5 | CIN | 5.0 | L | W |
6 | IND | 4.0 | W | W |
7 | HOU | 3.5 | W | W |
8 | STL | 3.0 | L | T |
9 | TEN | 3.0 | L | L |
10 | SDG | 3.0 | L | L |
11 | MIA | 2.5 | L | L |
12 | CHI | 1.0 | L | L |
13 | OAK | 1.0 | L | L |
14 | GNB | 0.0 | W | W |