NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2016 Week 11 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NWE | -11.5 | W | W |
| 2 | PIT | -8.0 | W | W |
| 3 | DAL | -7.0 | W | W |
| 4 | KAN | -7.0 | L | L |
| 5 | NYG | -6.5 | W | L |
| 6 | SEA | -6.5 | W | W |
| 7 | DET | -6.0 | W | W |
| 8 | OAK | -6.0 | W | W |
| 9 | IND | -3.0 | W | W |
| 10 | WAS | -3.0 | W | W |
| 11 | MIN | -2.5 | W | W |
| 12 | CIN | -2.0 | L | L |
| 13 | LAR | 0.0 | L | L |
2016 Week 11 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SFO | 11.5 | L | L |
| 2 | CLE | 8.0 | L | L |
| 3 | BAL | 7.0 | L | L |
| 4 | TAM | 7.0 | W | W |
| 5 | CHI | 6.5 | L | W |
| 6 | PHI | 6.5 | L | L |
| 7 | JAX | 6.0 | L | L |
| 8 | HOU | 6.0 | L | L |
| 9 | TEN | 3.0 | L | L |
| 10 | GNB | 3.0 | L | L |
| 11 | ARI | 2.5 | L | L |
| 12 | BUF | 2.0 | W | W |
| 13 | MIA | 0.0 | W | W |
2016 Week 11 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NWE | -11.5 | W | W |
| 2 | PIT | -8.0 | W | W |
| 3 | DAL | -7.0 | W | W |
| 4 | KAN | -7.0 | L | L |
| 5 | NYG | -6.5 | W | L |
| 6 | SEA | -6.5 | W | W |
| 7 | DET | -6.0 | W | W |
| 8 | OAK | -6.0 | W | W |
| 9 | CAR | -3.5 | W | L |
| 10 | IND | -3.0 | W | W |
| 11 | WAS | -3.0 | W | W |
| 12 | MIN | -2.5 | W | W |
| 13 | CIN | -2.0 | L | L |
| 14 | LAR | 0.0 | L | L |
2016 Week 11 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SFO | 11.5 | L | L |
| 2 | CLE | 8.0 | L | L |
| 3 | BAL | 7.0 | L | L |
| 4 | TAM | 7.0 | W | W |
| 5 | CHI | 6.5 | L | W |
| 6 | PHI | 6.5 | L | L |
| 7 | JAX | 6.0 | L | L |
| 8 | HOU | 6.0 | L | L |
| 9 | NOR | 3.5 | L | W |
| 10 | TEN | 3.0 | L | L |
| 11 | GNB | 3.0 | L | L |
| 12 | ARI | 2.5 | L | L |
| 13 | BUF | 2.0 | W | W |
| 14 | MIA | 0.0 | W | W |
