NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2018 Week 11 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NOR | -7.5 | W | W |
| 2 | LAC | -7.0 | L | L |
| 3 | BAL | -6.0 | W | L |
| 4 | ARI | -5.5 | L | L |
| 5 | PIT | -4.5 | W | L |
| 6 | CAR | -4.0 | L | L |
| 7 | ATL | -3.5 | L | L |
| 8 | HOU | -3.0 | W | L |
| 9 | NYG | -3.0 | W | T |
| 10 | CHI | -2.5 | W | W |
| 11 | LAR | -2.5 | W | W |
| 12 | IND | -1.5 | W | W |
2018 Week 11 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | PHI | 7.5 | L | L |
| 2 | DEN | 7.0 | W | W |
| 3 | CIN | 6.0 | L | W |
| 4 | OAK | 5.5 | W | W |
| 5 | JAX | 4.5 | L | W |
| 6 | DET | 4.0 | W | W |
| 7 | DAL | 3.5 | W | W |
| 8 | WAS | 3.0 | L | W |
| 9 | TAM | 3.0 | L | T |
| 10 | MIN | 2.5 | L | L |
| 11 | KAN | 2.5 | L | L |
| 12 | TEN | 1.5 | L | L |
2018 Week 11 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NOR | -7.5 | W | W |
| 2 | LAC | -7.0 | L | L |
| 3 | BAL | -6.0 | W | L |
| 4 | ARI | -5.5 | L | L |
| 5 | PIT | -4.5 | W | L |
| 6 | CAR | -4.0 | L | L |
| 7 | ATL | -3.5 | L | L |
| 8 | HOU | -3.0 | W | L |
| 9 | NYG | -3.0 | W | T |
| 10 | SEA | -3.0 | W | T |
| 11 | CHI | -2.5 | W | W |
| 12 | LAR | -2.5 | W | W |
| 13 | IND | -1.5 | W | W |
2018 Week 11 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | PHI | 7.5 | L | L |
| 2 | DEN | 7.0 | W | W |
| 3 | CIN | 6.0 | L | W |
| 4 | OAK | 5.5 | W | W |
| 5 | JAX | 4.5 | L | W |
| 6 | DET | 4.0 | W | W |
| 7 | DAL | 3.5 | W | W |
| 8 | WAS | 3.0 | L | W |
| 9 | TAM | 3.0 | L | T |
| 10 | GNB | 3.0 | L | T |
| 11 | MIN | 2.5 | L | L |
| 12 | KAN | 2.5 | L | L |
| 13 | TEN | 1.5 | L | L |
