NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2001 Week 12 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | OAK | -13.5 | L | L |
| 2 | NOR | -10.0 | W | L |
| 3 | SFO | -9.0 | W | W |
| 4 | WAS | -8.5 | L | L |
| 5 | STL | -8.0 | W | W |
| 6 | CHI | -7.5 | W | L |
| 7 | BAL | -7.0 | W | W |
| 8 | PIT | -7.0 | W | L |
| 9 | TAM | -6.0 | W | L |
| 10 | GNB | -3.0 | W | W |
| 11 | MIA | -3.0 | W | W |
| 12 | NYJ | -3.0 | L | L |
| 13 | SEA | -3.0 | W | T |
| 14 | CLE | -1.0 | L | L |
2001 Week 12 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | ARI | 13.5 | W | W |
| 2 | CAR | 10.0 | L | W |
| 3 | BUF | 9.0 | L | L |
| 4 | DAL | 8.5 | W | W |
| 5 | ATL | 8.0 | L | L |
| 6 | DET | 7.5 | L | W |
| 7 | IND | 7.0 | L | L |
| 8 | MIN | 7.0 | L | W |
| 9 | CIN | 6.0 | L | W |
| 10 | JAX | 3.0 | L | L |
| 11 | DEN | 3.0 | L | L |
| 12 | NWE | 3.0 | W | W |
| 13 | SDG | 3.0 | L | T |
| 14 | TEN | 1.0 | W | W |
2001 Week 12 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | OAK | -13.5 | L | L |
| 2 | NOR | -10.0 | W | L |
| 3 | SFO | -9.0 | W | W |
| 4 | WAS | -8.5 | L | L |
| 5 | STL | -8.0 | W | W |
| 6 | CHI | -7.5 | W | L |
| 7 | BAL | -7.0 | W | W |
| 8 | PIT | -7.0 | W | L |
| 9 | TAM | -6.0 | W | L |
| 10 | GNB | -3.0 | W | W |
| 11 | MIA | -3.0 | W | W |
| 12 | NYJ | -3.0 | L | L |
| 13 | PHI | -3.0 | W | W |
| 14 | SEA | -3.0 | W | T |
| 15 | CLE | -1.0 | L | L |
2001 Week 12 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | ARI | 13.5 | W | W |
| 2 | CAR | 10.0 | L | W |
| 3 | BUF | 9.0 | L | L |
| 4 | DAL | 8.5 | W | W |
| 5 | ATL | 8.0 | L | L |
| 6 | DET | 7.5 | L | W |
| 7 | IND | 7.0 | L | L |
| 8 | MIN | 7.0 | L | W |
| 9 | CIN | 6.0 | L | W |
| 10 | JAX | 3.0 | L | L |
| 11 | DEN | 3.0 | L | L |
| 12 | NWE | 3.0 | W | W |
| 13 | KAN | 3.0 | L | L |
| 14 | SDG | 3.0 | L | T |
| 15 | TEN | 1.0 | W | W |
