NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2004 Week 12 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DEN | -13.0 | L | L |
2 | PIT | -10.0 | W | L |
3 | ATL | -9.5 | W | L |
4 | GNB | -7.0 | W | W |
5 | NWE | -7.0 | W | W |
6 | PHI | -7.0 | W | W |
7 | CIN | -6.0 | W | W |
8 | MIN | -6.0 | W | W |
9 | SEA | -4.5 | L | L |
10 | KAN | -3.0 | L | L |
11 | NYJ | -3.0 | W | W |
12 | TAM | -3.0 | L | L |
13 | TEN | -2.5 | L | L |
14 | SFO | -1.0 | L | L |
2004 Week 12 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | OAK | 13.0 | W | W |
2 | WAS | 10.0 | L | W |
3 | NOR | 9.5 | L | W |
4 | STL | 7.0 | L | L |
5 | BAL | 7.0 | L | L |
6 | NYG | 7.0 | L | L |
7 | CLE | 6.0 | L | L |
8 | JAX | 6.0 | L | L |
9 | BUF | 4.5 | W | W |
10 | SDG | 3.0 | W | W |
11 | ARI | 3.0 | L | L |
12 | CAR | 3.0 | W | W |
13 | HOU | 2.5 | W | W |
14 | MIA | 1.0 | W | W |
2004 Week 12 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DEN | -13.0 | L | L |
2 | PIT | -10.0 | W | L |
3 | ATL | -9.5 | W | L |
4 | IND | -9.5 | W | W |
5 | GNB | -7.0 | W | W |
6 | NWE | -7.0 | W | W |
7 | PHI | -7.0 | W | W |
8 | CIN | -6.0 | W | W |
9 | MIN | -6.0 | W | W |
10 | SEA | -4.5 | L | L |
11 | DAL | -3.5 | W | W |
12 | KAN | -3.0 | L | L |
13 | NYJ | -3.0 | W | W |
14 | TAM | -3.0 | L | L |
15 | TEN | -2.5 | L | L |
16 | SFO | -1.0 | L | L |
2004 Week 12 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | OAK | 13.0 | W | W |
2 | WAS | 10.0 | L | W |
3 | NOR | 9.5 | L | W |
4 | DET | 9.5 | L | L |
5 | STL | 7.0 | L | L |
6 | BAL | 7.0 | L | L |
7 | NYG | 7.0 | L | L |
8 | CLE | 6.0 | L | L |
9 | JAX | 6.0 | L | L |
10 | BUF | 4.5 | W | W |
11 | CHI | 3.5 | L | L |
12 | SDG | 3.0 | W | W |
13 | ARI | 3.0 | L | L |
14 | CAR | 3.0 | W | W |
15 | HOU | 2.5 | W | W |
16 | MIA | 1.0 | W | W |