NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2007 Week 12 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -24.0 | W | L |
2 | PIT | -16.0 | W | L |
3 | ARI | -10.0 | L | L |
4 | SDG | -9.5 | W | W |
5 | JAX | -9.0 | W | W |
6 | NYG | -7.5 | L | L |
7 | KAN | -4.0 | L | L |
8 | CLE | -3.5 | W | W |
9 | NOR | -3.0 | W | W |
10 | SEA | -3.0 | W | W |
11 | TAM | -3.0 | W | W |
12 | CHI | -1.5 | W | W |
13 | TEN | -1.0 | L | L |
2007 Week 12 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | PHI | 24.0 | L | W |
2 | MIA | 16.0 | L | W |
3 | SFO | 10.0 | W | W |
4 | BAL | 9.5 | L | L |
5 | BUF | 9.0 | L | L |
6 | MIN | 7.5 | W | W |
7 | OAK | 4.0 | W | W |
8 | HOU | 3.5 | L | L |
9 | CAR | 3.0 | L | L |
10 | STL | 3.0 | L | L |
11 | WAS | 3.0 | L | L |
12 | DEN | 1.5 | L | L |
13 | CIN | 1.0 | W | W |
2007 Week 12 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -24.0 | W | L |
2 | PIT | -16.0 | W | L |
3 | DAL | -14.0 | W | W |
4 | IND | -13.5 | W | W |
5 | ARI | -10.0 | L | L |
6 | SDG | -9.5 | W | W |
7 | JAX | -9.0 | W | W |
8 | NYG | -7.5 | L | L |
9 | KAN | -4.0 | L | L |
10 | CLE | -3.5 | W | W |
11 | GNB | -3.5 | W | W |
12 | NOR | -3.0 | W | W |
13 | SEA | -3.0 | W | W |
14 | TAM | -3.0 | W | W |
15 | CHI | -1.5 | W | W |
16 | TEN | -1.0 | L | L |
2007 Week 12 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | PHI | 24.0 | L | W |
2 | MIA | 16.0 | L | W |
3 | NYJ | 14.0 | L | L |
4 | ATL | 13.5 | L | L |
5 | SFO | 10.0 | W | W |
6 | BAL | 9.5 | L | L |
7 | BUF | 9.0 | L | L |
8 | MIN | 7.5 | W | W |
9 | OAK | 4.0 | W | W |
10 | HOU | 3.5 | L | L |
11 | DET | 3.5 | L | L |
12 | CAR | 3.0 | L | L |
13 | STL | 3.0 | L | L |
14 | WAS | 3.0 | L | L |
15 | DEN | 1.5 | L | L |
16 | CIN | 1.0 | W | W |