NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2008 Week 12 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DAL | -10.5 | W | W |
| 2 | DEN | -9.5 | L | L |
| 3 | TAM | -9.0 | W | W |
| 4 | CHI | -8.5 | W | W |
| 5 | TEN | -5.0 | L | L |
| 6 | WAS | -3.5 | W | L |
| 7 | BUF | -3.0 | W | W |
| 8 | CLE | -3.0 | L | L |
| 9 | NYG | -3.0 | W | W |
| 10 | JAX | -2.5 | L | L |
| 11 | NOR | -2.5 | W | W |
| 12 | SDG | -2.5 | L | L |
| 13 | ATL | -1.0 | W | W |
| 14 | BAL | -1.0 | W | W |
| 15 | MIA | 0.0 | L | L |
2008 Week 12 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SFO | 10.5 | L | L |
| 2 | OAK | 9.5 | W | W |
| 3 | DET | 9.0 | L | L |
| 4 | STL | 8.5 | L | L |
| 5 | NYJ | 5.0 | W | W |
| 6 | SEA | 3.5 | L | W |
| 7 | KAN | 3.0 | L | L |
| 8 | HOU | 3.0 | W | W |
| 9 | ARI | 3.0 | L | L |
| 10 | MIN | 2.5 | W | W |
| 11 | GNB | 2.5 | L | L |
| 12 | IND | 2.5 | W | W |
| 13 | CAR | 1.0 | L | L |
| 14 | PHI | 1.0 | L | L |
| 15 | NWE | 0.0 | W | W |
2008 Week 12 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | PIT | -11.0 | W | W |
| 2 | DAL | -10.5 | W | W |
| 3 | DEN | -9.5 | L | L |
| 4 | TAM | -9.0 | W | W |
| 5 | CHI | -8.5 | W | W |
| 6 | TEN | -5.0 | L | L |
| 7 | WAS | -3.5 | W | L |
| 8 | BUF | -3.0 | W | W |
| 9 | CLE | -3.0 | L | L |
| 10 | NYG | -3.0 | W | W |
| 11 | JAX | -2.5 | L | L |
| 12 | NOR | -2.5 | W | W |
| 13 | SDG | -2.5 | L | L |
| 14 | ATL | -1.0 | W | W |
| 15 | BAL | -1.0 | W | W |
| 16 | MIA | 0.0 | L | L |
2008 Week 12 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | CIN | 11.0 | L | L |
| 2 | SFO | 10.5 | L | L |
| 3 | OAK | 9.5 | W | W |
| 4 | DET | 9.0 | L | L |
| 5 | STL | 8.5 | L | L |
| 6 | NYJ | 5.0 | W | W |
| 7 | SEA | 3.5 | L | W |
| 8 | KAN | 3.0 | L | L |
| 9 | HOU | 3.0 | W | W |
| 10 | ARI | 3.0 | L | L |
| 11 | MIN | 2.5 | W | W |
| 12 | GNB | 2.5 | L | L |
| 13 | IND | 2.5 | W | W |
| 14 | CAR | 1.0 | L | L |
| 15 | PHI | 1.0 | L | L |
| 16 | NWE | 0.0 | W | W |
