NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2011 Week 12 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | PIT | -10.5 | W | L |
2 | ATL | -10.0 | W | T |
3 | NYJ | -10.0 | W | L |
4 | CIN | -7.0 | W | L |
5 | NOR | -7.0 | W | W |
6 | HOU | -6.0 | W | W |
7 | SDG | -5.5 | L | L |
8 | CAR | -3.5 | W | W |
9 | NWE | -3.0 | W | W |
10 | OAK | -3.0 | W | W |
11 | SEA | -3.0 | L | L |
12 | TEN | -3.0 | W | W |
13 | STL | -2.5 | L | L |
2011 Week 12 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | KAN | 10.5 | L | W |
2 | MIN | 10.0 | L | T |
3 | BUF | 10.0 | L | W |
4 | CLE | 7.0 | L | W |
5 | NYG | 7.0 | L | L |
6 | JAX | 6.0 | L | L |
7 | DEN | 5.5 | W | W |
8 | IND | 3.5 | L | L |
9 | PHI | 3.0 | L | L |
10 | CHI | 3.0 | L | L |
11 | WAS | 3.0 | W | W |
12 | TAM | 3.0 | L | L |
13 | ARI | 2.5 | W | W |
2011 Week 12 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | PIT | -10.5 | W | L |
2 | ATL | -10.0 | W | T |
3 | NYJ | -10.0 | W | L |
4 | CIN | -7.0 | W | L |
5 | DAL | -7.0 | W | L |
6 | NOR | -7.0 | W | W |
7 | HOU | -6.0 | W | W |
8 | SDG | -5.5 | L | L |
9 | GNB | -5.0 | W | W |
10 | BAL | -3.5 | W | W |
11 | CAR | -3.5 | W | W |
12 | NWE | -3.0 | W | W |
13 | OAK | -3.0 | W | W |
14 | SEA | -3.0 | L | L |
15 | TEN | -3.0 | W | W |
16 | STL | -2.5 | L | L |
2011 Week 12 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | KAN | 10.5 | L | W |
2 | MIN | 10.0 | L | T |
3 | BUF | 10.0 | L | W |
4 | CLE | 7.0 | L | W |
5 | MIA | 7.0 | L | W |
6 | NYG | 7.0 | L | L |
7 | JAX | 6.0 | L | L |
8 | DEN | 5.5 | W | W |
9 | DET | 5.0 | L | L |
10 | SFO | 3.5 | L | L |
11 | IND | 3.5 | L | L |
12 | PHI | 3.0 | L | L |
13 | CHI | 3.0 | L | L |
14 | WAS | 3.0 | W | W |
15 | TAM | 3.0 | L | L |
16 | ARI | 2.5 | W | W |