NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2012 Week 12 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DEN | -10.0 | W | L |
2 | CIN | -9.0 | W | W |
3 | CHI | -6.0 | W | W |
4 | TEN | -3.5 | L | L |
5 | CAR | -3.0 | W | W |
6 | NYG | -3.0 | W | W |
7 | SEA | -3.0 | L | L |
8 | IND | -2.5 | W | W |
9 | PIT | -2.0 | L | L |
10 | SFO | -1.5 | W | W |
11 | ARI | -1.0 | L | L |
12 | ATL | -1.0 | W | T |
13 | BAL | -1.0 | W | W |
2012 Week 12 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | KAN | 10.0 | L | W |
2 | OAK | 9.0 | L | L |
3 | MIN | 6.0 | L | L |
4 | JAX | 3.5 | W | W |
5 | PHI | 3.0 | L | L |
6 | GNB | 3.0 | L | L |
7 | MIA | 3.0 | W | W |
8 | BUF | 2.5 | L | L |
9 | CLE | 2.0 | W | W |
10 | NOR | 1.5 | L | L |
11 | STL | 1.0 | W | W |
12 | TAM | 1.0 | L | T |
13 | SDG | 1.0 | L | L |
2012 Week 12 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DEN | -10.0 | W | L |
2 | CIN | -9.0 | W | W |
3 | NWE | -7.0 | W | W |
4 | CHI | -6.0 | W | W |
5 | HOU | -4.0 | W | L |
6 | TEN | -3.5 | L | L |
7 | CAR | -3.0 | W | W |
8 | DAL | -3.0 | L | L |
9 | NYG | -3.0 | W | W |
10 | SEA | -3.0 | L | L |
11 | IND | -2.5 | W | W |
12 | PIT | -2.0 | L | L |
13 | SFO | -1.5 | W | W |
14 | ARI | -1.0 | L | L |
15 | ATL | -1.0 | W | T |
16 | BAL | -1.0 | W | W |
2012 Week 12 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | KAN | 10.0 | L | W |
2 | OAK | 9.0 | L | L |
3 | NYJ | 7.0 | L | L |
4 | MIN | 6.0 | L | L |
5 | DET | 4.0 | L | W |
6 | JAX | 3.5 | W | W |
7 | PHI | 3.0 | L | L |
8 | WAS | 3.0 | W | W |
9 | GNB | 3.0 | L | L |
10 | MIA | 3.0 | W | W |
11 | BUF | 2.5 | L | L |
12 | CLE | 2.0 | W | W |
13 | NOR | 1.5 | L | L |
14 | STL | 1.0 | W | W |
15 | TAM | 1.0 | L | T |
16 | SDG | 1.0 | L | L |