NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2018 Week 12 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | LAC | -14.0 | W | W |
| 2 | BAL | -13.0 | W | W |
| 3 | NWE | -12.5 | W | W |
| 4 | IND | -9.0 | W | L |
| 5 | PHI | -4.5 | W | L |
| 6 | HOU | -4.0 | W | W |
| 7 | MIN | -3.5 | W | W |
| 8 | CAR | -3.0 | L | L |
| 9 | JAX | -3.0 | L | L |
| 10 | PIT | -3.0 | L | L |
| 11 | TAM | -1.5 | W | W |
| 12 | CIN | 0.0 | L | L |
2018 Week 12 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | ARI | 14.0 | L | L |
| 2 | OAK | 13.0 | L | L |
| 3 | NYJ | 12.5 | L | L |
| 4 | MIA | 9.0 | L | W |
| 5 | NYG | 4.5 | L | W |
| 6 | TEN | 4.0 | L | L |
| 7 | GNB | 3.5 | L | L |
| 8 | SEA | 3.0 | W | W |
| 9 | BUF | 3.0 | W | W |
| 10 | DEN | 3.0 | W | W |
| 11 | SFO | 1.5 | L | L |
| 12 | CLE | 0.0 | W | W |
2018 Week 12 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | LAC | -14.0 | W | W |
| 2 | BAL | -13.0 | W | W |
| 3 | NOR | -13.0 | W | W |
| 4 | NWE | -12.5 | W | W |
| 5 | IND | -9.0 | W | L |
| 6 | DAL | -7.0 | W | W |
| 7 | PHI | -4.5 | W | L |
| 8 | HOU | -4.0 | W | W |
| 9 | MIN | -3.5 | W | W |
| 10 | CAR | -3.0 | L | L |
| 11 | CHI | -3.0 | W | W |
| 12 | JAX | -3.0 | L | L |
| 13 | PIT | -3.0 | L | L |
| 14 | TAM | -1.5 | W | W |
| 15 | CIN | 0.0 | L | L |
2018 Week 12 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | ARI | 14.0 | L | L |
| 2 | OAK | 13.0 | L | L |
| 3 | ATL | 13.0 | L | L |
| 4 | NYJ | 12.5 | L | L |
| 5 | MIA | 9.0 | L | W |
| 6 | WAS | 7.0 | L | L |
| 7 | NYG | 4.5 | L | W |
| 8 | TEN | 4.0 | L | L |
| 9 | GNB | 3.5 | L | L |
| 10 | SEA | 3.0 | W | W |
| 11 | DET | 3.0 | L | L |
| 12 | BUF | 3.0 | W | W |
| 13 | DEN | 3.0 | W | W |
| 14 | SFO | 1.5 | L | L |
| 15 | CLE | 0.0 | W | W |
