NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Default Picks
2022 Week 12 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | KAN | -15.5 | W | W |
| 2 | MIA | -14.0 | W | W |
| 3 | SFO | -9.0 | W | W |
| 4 | NYJ | -6.5 | W | W |
| 5 | PHI | -6.5 | W | W |
| 6 | SEA | -4.0 | L | L |
| 7 | BAL | -3.5 | L | L |
| 8 | TAM | -3.5 | L | L |
| 9 | WAS | -3.5 | W | W |
| 10 | IND | -2.5 | L | L |
| 11 | LAC | -2.5 | W | L |
| 12 | CIN | -1.0 | W | W |
| 13 | DEN | -1.0 | L | L |
2022 Week 12 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | LAR | 15.5 | L | L |
| 2 | HOU | 14.0 | L | L |
| 3 | NOR | 9.0 | L | L |
| 4 | CHI | 6.5 | L | L |
| 5 | GNB | 6.5 | L | L |
| 6 | LAS | 4.0 | W | W |
| 7 | JAX | 3.5 | W | W |
| 8 | CLE | 3.5 | W | W |
| 9 | ATL | 3.5 | L | L |
| 10 | PIT | 2.5 | W | W |
| 11 | ARI | 2.5 | L | W |
| 12 | TEN | 1.0 | L | L |
| 13 | CAR | 1.0 | W | W |
2022 Week 12 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | KAN | -15.5 | W | W |
| 2 | MIA | -14.0 | W | W |
| 3 | DAL | -10.0 | W | L |
| 4 | BUF | -9.5 | W | L |
| 5 | SFO | -9.0 | W | W |
| 6 | NYJ | -6.5 | W | W |
| 7 | PHI | -6.5 | W | W |
| 8 | SEA | -4.0 | L | L |
| 9 | BAL | -3.5 | L | L |
| 10 | TAM | -3.5 | L | L |
| 11 | WAS | -3.5 | W | W |
| 12 | IND | -2.5 | L | L |
| 13 | LAC | -2.5 | W | L |
| 14 | MIN | -2.5 | W | W |
| 15 | CIN | -1.0 | W | W |
| 16 | DEN | -1.0 | L | L |
2022 Week 12 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | LAR | 15.5 | L | L |
| 2 | HOU | 14.0 | L | L |
| 3 | NYG | 10.0 | L | W |
| 4 | DET | 9.5 | L | W |
| 5 | NOR | 9.0 | L | L |
| 6 | CHI | 6.5 | L | L |
| 7 | GNB | 6.5 | L | L |
| 8 | LAS | 4.0 | W | W |
| 9 | JAX | 3.5 | W | W |
| 10 | CLE | 3.5 | W | W |
| 11 | ATL | 3.5 | L | L |
| 12 | PIT | 2.5 | W | W |
| 13 | ARI | 2.5 | L | W |
| 14 | NWE | 2.5 | L | L |
| 15 | TEN | 1.0 | L | L |
| 16 | CAR | 1.0 | W | W |
