NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2010 Week 13 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SDG | -13.0 | L | L |
| 2 | GNB | -8.5 | W | W |
| 3 | KAN | -8.0 | W | L |
| 4 | NYG | -7.5 | W | W |
| 5 | NOR | -6.5 | W | L |
| 6 | MIA | -6.0 | L | L |
| 7 | CHI | -5.5 | W | L |
| 8 | IND | -5.0 | L | L |
| 9 | MIN | -5.0 | W | W |
| 10 | SEA | -4.0 | W | W |
| 11 | NWE | -3.5 | W | W |
| 12 | ATL | -3.0 | W | W |
| 13 | BAL | -3.0 | L | L |
| 14 | STL | -3.0 | W | W |
| 15 | TEN | -3.0 | L | L |
2010 Week 13 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | OAK | 13.0 | W | W |
| 2 | SFO | 8.5 | L | L |
| 3 | DEN | 8.0 | L | W |
| 4 | WAS | 7.5 | L | L |
| 5 | CIN | 6.5 | L | W |
| 6 | CLE | 6.0 | W | W |
| 7 | DET | 5.5 | L | W |
| 8 | DAL | 5.0 | W | W |
| 9 | BUF | 5.0 | L | L |
| 10 | CAR | 4.0 | L | L |
| 11 | NYJ | 3.5 | L | L |
| 12 | TAM | 3.0 | L | L |
| 13 | PIT | 3.0 | W | W |
| 14 | ARI | 3.0 | L | L |
| 15 | JAX | 3.0 | W | W |
2010 Week 13 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SDG | -13.0 | L | L |
| 2 | GNB | -8.5 | W | W |
| 3 | KAN | -8.0 | W | L |
| 4 | PHI | -8.0 | W | W |
| 5 | NYG | -7.5 | W | W |
| 6 | NOR | -6.5 | W | L |
| 7 | MIA | -6.0 | L | L |
| 8 | CHI | -5.5 | W | L |
| 9 | IND | -5.0 | L | L |
| 10 | MIN | -5.0 | W | W |
| 11 | SEA | -4.0 | W | W |
| 12 | NWE | -3.5 | W | W |
| 13 | ATL | -3.0 | W | W |
| 14 | BAL | -3.0 | L | L |
| 15 | STL | -3.0 | W | W |
| 16 | TEN | -3.0 | L | L |
2010 Week 13 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | OAK | 13.0 | W | W |
| 2 | SFO | 8.5 | L | L |
| 3 | DEN | 8.0 | L | W |
| 4 | HOU | 8.0 | L | L |
| 5 | WAS | 7.5 | L | L |
| 6 | CIN | 6.5 | L | W |
| 7 | CLE | 6.0 | W | W |
| 8 | DET | 5.5 | L | W |
| 9 | DAL | 5.0 | W | W |
| 10 | BUF | 5.0 | L | L |
| 11 | CAR | 4.0 | L | L |
| 12 | NYJ | 3.5 | L | L |
| 13 | TAM | 3.0 | L | L |
| 14 | PIT | 3.0 | W | W |
| 15 | ARI | 3.0 | L | L |
| 16 | JAX | 3.0 | W | W |
