NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2012 Week 13 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DAL | -10.5 | W | L |
| 2 | NWE | -8.0 | W | L |
| 3 | SFO | -8.0 | L | L |
| 4 | DEN | -7.5 | W | W |
| 5 | GNB | -7.5 | W | W |
| 6 | BAL | -7.0 | L | L |
| 7 | DET | -7.0 | L | L |
| 8 | HOU | -7.0 | W | W |
| 9 | BUF | -6.0 | W | W |
| 10 | NYJ | -6.0 | W | L |
| 11 | CAR | -5.5 | L | L |
| 12 | CHI | -3.5 | L | L |
| 13 | NYG | -3.0 | L | L |
| 14 | CLE | -2.5 | W | W |
| 15 | CIN | -2.0 | W | W |
2012 Week 13 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | PHI | 10.5 | L | W |
| 2 | MIA | 8.0 | L | W |
| 3 | STL | 8.0 | W | W |
| 4 | TAM | 7.5 | L | L |
| 5 | MIN | 7.5 | L | L |
| 6 | PIT | 7.0 | W | W |
| 7 | IND | 7.0 | W | W |
| 8 | TEN | 7.0 | L | L |
| 9 | JAX | 6.0 | L | L |
| 10 | ARI | 6.0 | L | W |
| 11 | KAN | 5.5 | W | W |
| 12 | SEA | 3.5 | W | W |
| 13 | WAS | 3.0 | W | W |
| 14 | OAK | 2.5 | L | L |
| 15 | SDG | 2.0 | L | L |
2012 Week 13 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DAL | -10.5 | W | L |
| 2 | NWE | -8.0 | W | L |
| 3 | SFO | -8.0 | L | L |
| 4 | DEN | -7.5 | W | W |
| 5 | GNB | -7.5 | W | W |
| 6 | BAL | -7.0 | L | L |
| 7 | DET | -7.0 | L | L |
| 8 | HOU | -7.0 | W | W |
| 9 | BUF | -6.0 | W | W |
| 10 | NYJ | -6.0 | W | L |
| 11 | CAR | -5.5 | L | L |
| 12 | ATL | -3.5 | W | W |
| 13 | CHI | -3.5 | L | L |
| 14 | NYG | -3.0 | L | L |
| 15 | CLE | -2.5 | W | W |
| 16 | CIN | -2.0 | W | W |
2012 Week 13 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | PHI | 10.5 | L | W |
| 2 | MIA | 8.0 | L | W |
| 3 | STL | 8.0 | W | W |
| 4 | TAM | 7.5 | L | L |
| 5 | MIN | 7.5 | L | L |
| 6 | PIT | 7.0 | W | W |
| 7 | IND | 7.0 | W | W |
| 8 | TEN | 7.0 | L | L |
| 9 | JAX | 6.0 | L | L |
| 10 | ARI | 6.0 | L | W |
| 11 | KAN | 5.5 | W | W |
| 12 | NOR | 3.5 | L | L |
| 13 | SEA | 3.5 | W | W |
| 14 | WAS | 3.0 | W | W |
| 15 | OAK | 2.5 | L | L |
| 16 | SDG | 2.0 | L | L |
