NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2014 Week 13 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | IND | -9.0 | W | W |
| 2 | HOU | -7.0 | W | W |
| 3 | MIA | -7.0 | W | L |
| 4 | BAL | -6.5 | L | L |
| 5 | CIN | -6.0 | W | L |
| 6 | STL | -6.0 | W | W |
| 7 | BUF | -3.0 | W | W |
| 8 | NYG | -3.0 | L | L |
| 9 | PIT | -3.0 | L | L |
| 10 | GNB | -2.5 | W | W |
| 11 | ARI | -2.0 | L | L |
| 12 | MIN | -2.0 | W | W |
| 13 | KAN | 0.0 | L | L |
2014 Week 13 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | WAS | 9.0 | L | L |
| 2 | TEN | 7.0 | L | L |
| 3 | NYJ | 7.0 | L | W |
| 4 | SDG | 6.5 | W | W |
| 5 | TAM | 6.0 | L | W |
| 6 | OAK | 6.0 | L | L |
| 7 | CLE | 3.0 | L | L |
| 8 | JAX | 3.0 | W | W |
| 9 | NOR | 3.0 | W | W |
| 10 | NWE | 2.5 | L | L |
| 11 | ATL | 2.0 | W | W |
| 12 | CAR | 2.0 | L | L |
| 13 | DEN | 0.0 | W | W |
2014 Week 13 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | IND | -9.0 | W | W |
| 2 | DET | -7.0 | W | W |
| 3 | HOU | -7.0 | W | W |
| 4 | MIA | -7.0 | W | L |
| 5 | BAL | -6.5 | L | L |
| 6 | CIN | -6.0 | W | L |
| 7 | STL | -6.0 | W | W |
| 8 | DAL | -3.5 | L | L |
| 9 | BUF | -3.0 | W | W |
| 10 | NYG | -3.0 | L | L |
| 11 | PIT | -3.0 | L | L |
| 12 | GNB | -2.5 | W | W |
| 13 | ARI | -2.0 | L | L |
| 14 | MIN | -2.0 | W | W |
| 15 | SFO | -1.5 | L | L |
| 16 | KAN | 0.0 | L | L |
2014 Week 13 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | WAS | 9.0 | L | L |
| 2 | CHI | 7.0 | L | L |
| 3 | TEN | 7.0 | L | L |
| 4 | NYJ | 7.0 | L | W |
| 5 | SDG | 6.5 | W | W |
| 6 | TAM | 6.0 | L | W |
| 7 | OAK | 6.0 | L | L |
| 8 | PHI | 3.5 | W | W |
| 9 | CLE | 3.0 | L | L |
| 10 | JAX | 3.0 | W | W |
| 11 | NOR | 3.0 | W | W |
| 12 | NWE | 2.5 | L | L |
| 13 | ATL | 2.0 | W | W |
| 14 | CAR | 2.0 | L | L |
| 15 | SEA | 1.5 | W | W |
| 16 | DEN | 0.0 | W | W |
