NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
NFL Survivor Pool Default Picks
2022 Week 13 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DAL | -10.5 | W | W |
| 2 | BAL | -9.5 | W | L |
| 3 | CLE | -8.0 | W | W |
| 4 | SEA | -6.5 | W | L |
| 5 | PHI | -4.5 | W | W |
| 6 | SFO | -4.5 | W | W |
| 7 | GNB | -4.0 | W | W |
| 8 | TAM | -3.5 | W | L |
| 9 | MIN | -3.0 | W | W |
| 10 | LAS | -2.5 | W | W |
| 11 | KAN | -2.0 | L | L |
| 12 | WAS | -2.0 | T | L |
| 13 | DET | -1.0 | W | W |
| 14 | PIT | -1.0 | W | W |
2022 Week 13 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | IND | 10.5 | L | L |
| 2 | DEN | 9.5 | L | W |
| 3 | HOU | 8.0 | L | L |
| 4 | LAR | 6.5 | L | W |
| 5 | TEN | 4.5 | L | L |
| 6 | MIA | 4.5 | L | L |
| 7 | CHI | 4.0 | L | L |
| 8 | NOR | 3.5 | L | W |
| 9 | NYJ | 3.0 | L | L |
| 10 | LAC | 2.5 | L | L |
| 11 | CIN | 2.0 | W | W |
| 12 | NYG | 2.0 | T | W |
| 13 | JAX | 1.0 | L | L |
| 14 | ATL | 1.0 | L | L |
2022 Week 13 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DAL | -10.5 | W | W |
| 2 | BAL | -9.5 | W | L |
| 3 | CLE | -8.0 | W | W |
| 4 | SEA | -6.5 | W | L |
| 5 | PHI | -4.5 | W | W |
| 6 | SFO | -4.5 | W | W |
| 7 | BUF | -4.0 | W | W |
| 8 | GNB | -4.0 | W | W |
| 9 | TAM | -3.5 | W | L |
| 10 | MIN | -3.0 | W | W |
| 11 | LAS | -2.5 | W | W |
| 12 | KAN | -2.0 | L | L |
| 13 | WAS | -2.0 | T | L |
| 14 | DET | -1.0 | W | W |
| 15 | PIT | -1.0 | W | W |
2022 Week 13 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | IND | 10.5 | L | L |
| 2 | DEN | 9.5 | L | W |
| 3 | HOU | 8.0 | L | L |
| 4 | LAR | 6.5 | L | W |
| 5 | TEN | 4.5 | L | L |
| 6 | MIA | 4.5 | L | L |
| 7 | NWE | 4.0 | L | L |
| 8 | CHI | 4.0 | L | L |
| 9 | NOR | 3.5 | L | W |
| 10 | NYJ | 3.0 | L | L |
| 11 | LAC | 2.5 | L | L |
| 12 | CIN | 2.0 | W | W |
| 13 | NYG | 2.0 | T | W |
| 14 | JAX | 1.0 | L | L |
| 15 | ATL | 1.0 | L | L |
