NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2001 Week 14 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NYJ | -9.0 | W | L |
| 2 | STL | -6.0 | W | W |
| 3 | SEA | -5.5 | W | W |
| 4 | IND | -4.0 | W | W |
| 5 | NWE | -4.0 | W | L |
| 6 | SFO | -3.5 | W | W |
| 7 | BAL | -3.0 | L | L |
| 8 | CHI | -3.0 | W | W |
| 9 | GNB | -3.0 | L | L |
| 10 | MIN | -3.0 | L | L |
| 11 | CLE | -2.5 | L | L |
| 12 | PHI | -2.5 | W | W |
| 13 | DEN | -1.0 | L | L |
2001 Week 14 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | CIN | 9.0 | L | W |
| 2 | NOR | 6.0 | L | L |
| 3 | DAL | 5.5 | L | L |
| 4 | ATL | 4.0 | L | L |
| 5 | BUF | 4.0 | L | W |
| 6 | MIA | 3.5 | L | L |
| 7 | PIT | 3.0 | W | W |
| 8 | TAM | 3.0 | L | L |
| 9 | TEN | 3.0 | W | W |
| 10 | DET | 3.0 | W | W |
| 11 | JAX | 2.5 | W | W |
| 12 | WAS | 2.5 | L | L |
| 13 | KAN | 1.0 | W | W |
2001 Week 14 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NYJ | -9.0 | W | L |
| 2 | STL | -6.0 | W | W |
| 3 | SEA | -5.5 | W | W |
| 4 | NYG | -5.0 | W | L |
| 5 | IND | -4.0 | W | W |
| 6 | NWE | -4.0 | W | L |
| 7 | OAK | -4.0 | W | W |
| 8 | SFO | -3.5 | W | W |
| 9 | BAL | -3.0 | L | L |
| 10 | CHI | -3.0 | W | W |
| 11 | GNB | -3.0 | L | L |
| 12 | MIN | -3.0 | L | L |
| 13 | CLE | -2.5 | L | L |
| 14 | PHI | -2.5 | W | W |
| 15 | DEN | -1.0 | L | L |
2001 Week 14 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | CIN | 9.0 | L | W |
| 2 | NOR | 6.0 | L | L |
| 3 | DAL | 5.5 | L | L |
| 4 | ARI | 5.0 | L | W |
| 5 | ATL | 4.0 | L | L |
| 6 | BUF | 4.0 | L | W |
| 7 | SDG | 4.0 | L | L |
| 8 | MIA | 3.5 | L | L |
| 9 | PIT | 3.0 | W | W |
| 10 | TAM | 3.0 | L | L |
| 11 | TEN | 3.0 | W | W |
| 12 | DET | 3.0 | W | W |
| 13 | JAX | 2.5 | W | W |
| 14 | WAS | 2.5 | L | L |
| 15 | KAN | 1.0 | W | W |
