NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2007 Week 14 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DAL | -10.5 | W | L |
| 2 | GNB | -10.5 | W | W |
| 3 | JAX | -10.5 | W | W |
| 4 | CIN | -10.0 | W | L |
| 5 | NWE | -10.0 | W | W |
| 6 | IND | -9.0 | W | W |
| 7 | MIN | -8.5 | W | W |
| 8 | BUF | -7.0 | W | W |
| 9 | DEN | -7.0 | W | W |
| 10 | SEA | -7.0 | W | W |
| 11 | CLE | -3.0 | W | W |
| 12 | NOR | -3.0 | W | W |
| 13 | PHI | -3.0 | L | L |
| 14 | TAM | -3.0 | L | L |
| 15 | SDG | -1.5 | W | W |
2007 Week 14 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DET | 10.5 | L | W |
| 2 | OAK | 10.5 | L | L |
| 3 | CAR | 10.5 | L | L |
| 4 | STL | 10.0 | L | W |
| 5 | PIT | 10.0 | L | L |
| 6 | BAL | 9.0 | L | L |
| 7 | SFO | 8.5 | L | L |
| 8 | MIA | 7.0 | L | L |
| 9 | KAN | 7.0 | L | L |
| 10 | ARI | 7.0 | L | L |
| 11 | NYJ | 3.0 | L | L |
| 12 | ATL | 3.0 | L | L |
| 13 | NYG | 3.0 | W | W |
| 14 | HOU | 3.0 | W | W |
| 15 | TEN | 1.5 | L | L |
2007 Week 14 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DAL | -10.5 | W | L |
| 2 | GNB | -10.5 | W | W |
| 3 | JAX | -10.5 | W | W |
| 4 | CIN | -10.0 | W | L |
| 5 | NWE | -10.0 | W | W |
| 6 | IND | -9.0 | W | W |
| 7 | MIN | -8.5 | W | W |
| 8 | BUF | -7.0 | W | W |
| 9 | DEN | -7.0 | W | W |
| 10 | SEA | -7.0 | W | W |
| 11 | CLE | -3.0 | W | W |
| 12 | NOR | -3.0 | W | W |
| 13 | PHI | -3.0 | L | L |
| 14 | TAM | -3.0 | L | L |
| 15 | WAS | -3.0 | W | W |
| 16 | SDG | -1.5 | W | W |
2007 Week 14 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | DET | 10.5 | L | W |
| 2 | OAK | 10.5 | L | L |
| 3 | CAR | 10.5 | L | L |
| 4 | STL | 10.0 | L | W |
| 5 | PIT | 10.0 | L | L |
| 6 | BAL | 9.0 | L | L |
| 7 | SFO | 8.5 | L | L |
| 8 | MIA | 7.0 | L | L |
| 9 | KAN | 7.0 | L | L |
| 10 | ARI | 7.0 | L | L |
| 11 | NYJ | 3.0 | L | L |
| 12 | ATL | 3.0 | L | L |
| 13 | NYG | 3.0 | W | W |
| 14 | HOU | 3.0 | W | W |
| 15 | CHI | 3.0 | L | L |
| 16 | TEN | 1.5 | L | L |
