NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2008 Week 14 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | -14.0 | W | W |
2 | IND | -14.0 | W | W |
3 | TEN | -14.0 | W | W |
4 | MIN | -10.5 | W | L |
5 | DEN | -9.0 | W | L |
6 | NYG | -7.5 | L | L |
7 | CHI | -7.0 | W | W |
8 | GNB | -6.0 | L | L |
9 | BAL | -5.0 | W | W |
10 | NWE | -4.5 | W | L |
11 | NYJ | -4.0 | L | L |
12 | CAR | -3.0 | W | W |
13 | NOR | -3.0 | W | W |
14 | PIT | -3.0 | W | W |
15 | BUF | 0.0 | L | L |
2008 Week 14 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | STL | 14.0 | L | L |
2 | CIN | 14.0 | L | L |
3 | CLE | 14.0 | L | L |
4 | DET | 10.5 | L | W |
5 | KAN | 9.0 | L | W |
6 | PHI | 7.5 | W | W |
7 | JAX | 7.0 | L | L |
8 | HOU | 6.0 | W | W |
9 | WAS | 5.0 | L | L |
10 | SEA | 4.5 | L | W |
11 | SFO | 4.0 | W | W |
12 | TAM | 3.0 | L | L |
13 | ATL | 3.0 | L | L |
14 | DAL | 3.0 | L | L |
15 | MIA | 0.0 | W | W |
2008 Week 14 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | -14.0 | W | W |
2 | IND | -14.0 | W | W |
3 | TEN | -14.0 | W | W |
4 | MIN | -10.5 | W | L |
5 | SDG | -9.5 | W | W |
6 | DEN | -9.0 | W | L |
7 | NYG | -7.5 | L | L |
8 | CHI | -7.0 | W | W |
9 | GNB | -6.0 | L | L |
10 | BAL | -5.0 | W | W |
11 | NWE | -4.5 | W | L |
12 | NYJ | -4.0 | L | L |
13 | CAR | -3.0 | W | W |
14 | NOR | -3.0 | W | W |
15 | PIT | -3.0 | W | W |
16 | BUF | 0.0 | L | L |
2008 Week 14 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | STL | 14.0 | L | L |
2 | CIN | 14.0 | L | L |
3 | CLE | 14.0 | L | L |
4 | DET | 10.5 | L | W |
5 | OAK | 9.5 | L | L |
6 | KAN | 9.0 | L | W |
7 | PHI | 7.5 | W | W |
8 | JAX | 7.0 | L | L |
9 | HOU | 6.0 | W | W |
10 | WAS | 5.0 | L | L |
11 | SEA | 4.5 | L | W |
12 | SFO | 4.0 | W | W |
13 | TAM | 3.0 | L | L |
14 | ATL | 3.0 | L | L |
15 | DAL | 3.0 | L | L |
16 | MIA | 0.0 | W | W |