NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2011 Week 14 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BAL | -16.5 | W | W |
2 | GNB | -12.0 | W | W |
3 | NYJ | -11.0 | W | W |
4 | DET | -10.0 | W | L |
5 | SEA | -10.0 | W | W |
6 | NWE | -9.0 | W | L |
7 | SDG | -7.5 | W | W |
8 | DAL | -4.5 | L | L |
9 | NOR | -3.5 | W | W |
10 | SFO | -3.5 | L | L |
11 | DEN | -3.0 | W | T |
12 | MIA | -3.0 | L | L |
13 | TAM | -3.0 | L | L |
14 | ATL | -2.5 | W | W |
15 | CIN | -2.5 | L | L |
2011 Week 14 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | IND | 16.5 | L | L |
2 | OAK | 12.0 | L | L |
3 | KAN | 11.0 | L | L |
4 | MIN | 10.0 | L | W |
5 | STL | 10.0 | L | L |
6 | WAS | 9.0 | L | W |
7 | BUF | 7.5 | L | L |
8 | NYG | 4.5 | W | W |
9 | TEN | 3.5 | L | L |
10 | ARI | 3.5 | W | W |
11 | CHI | 3.0 | L | T |
12 | PHI | 3.0 | W | W |
13 | JAX | 3.0 | W | W |
14 | CAR | 2.5 | L | L |
15 | HOU | 2.5 | W | W |
2011 Week 14 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BAL | -16.5 | W | W |
2 | PIT | -14.0 | W | L |
3 | GNB | -12.0 | W | W |
4 | NYJ | -11.0 | W | W |
5 | DET | -10.0 | W | L |
6 | SEA | -10.0 | W | W |
7 | NWE | -9.0 | W | L |
8 | SDG | -7.5 | W | W |
9 | DAL | -4.5 | L | L |
10 | NOR | -3.5 | W | W |
11 | SFO | -3.5 | L | L |
12 | DEN | -3.0 | W | T |
13 | MIA | -3.0 | L | L |
14 | TAM | -3.0 | L | L |
15 | ATL | -2.5 | W | W |
16 | CIN | -2.5 | L | L |
2011 Week 14 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | IND | 16.5 | L | L |
2 | CLE | 14.0 | L | W |
3 | OAK | 12.0 | L | L |
4 | KAN | 11.0 | L | L |
5 | MIN | 10.0 | L | W |
6 | STL | 10.0 | L | L |
7 | WAS | 9.0 | L | W |
8 | BUF | 7.5 | L | L |
9 | NYG | 4.5 | W | W |
10 | TEN | 3.5 | L | L |
11 | ARI | 3.5 | W | W |
12 | CHI | 3.0 | L | T |
13 | PHI | 3.0 | W | W |
14 | JAX | 3.0 | W | W |
15 | CAR | 2.5 | L | L |
16 | HOU | 2.5 | W | W |