NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2012 Week 14 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SFO | -10.5 | W | W |
| 2 | SEA | -10.0 | W | W |
| 3 | PIT | -9.0 | L | L |
| 4 | CLE | -7.0 | W | W |
| 5 | GNB | -7.0 | W | T |
| 6 | TAM | -7.0 | L | L |
| 7 | NYG | -5.0 | W | W |
| 8 | IND | -4.0 | W | T |
| 9 | ATL | -3.5 | L | L |
| 10 | NWE | -3.5 | W | W |
| 11 | BUF | -3.0 | L | L |
| 12 | CIN | -3.0 | L | L |
| 13 | NYJ | -3.0 | W | W |
| 14 | CHI | -2.5 | L | L |
| 15 | WAS | -2.0 | W | W |
2012 Week 14 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | MIA | 10.5 | L | L |
| 2 | ARI | 10.0 | L | L |
| 3 | SDG | 9.0 | W | W |
| 4 | KAN | 7.0 | L | L |
| 5 | DET | 7.0 | L | T |
| 6 | PHI | 7.0 | W | W |
| 7 | NOR | 5.0 | L | L |
| 8 | TEN | 4.0 | L | T |
| 9 | CAR | 3.5 | W | W |
| 10 | HOU | 3.5 | L | L |
| 11 | STL | 3.0 | W | W |
| 12 | DAL | 3.0 | W | W |
| 13 | JAX | 3.0 | L | L |
| 14 | MIN | 2.5 | W | W |
| 15 | BAL | 2.0 | L | L |
2012 Week 14 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SFO | -10.5 | W | W |
| 2 | DEN | -10.0 | W | W |
| 3 | SEA | -10.0 | W | W |
| 4 | PIT | -9.0 | L | L |
| 5 | CLE | -7.0 | W | W |
| 6 | GNB | -7.0 | W | T |
| 7 | TAM | -7.0 | L | L |
| 8 | NYG | -5.0 | W | W |
| 9 | IND | -4.0 | W | T |
| 10 | ATL | -3.5 | L | L |
| 11 | NWE | -3.5 | W | W |
| 12 | BUF | -3.0 | L | L |
| 13 | CIN | -3.0 | L | L |
| 14 | NYJ | -3.0 | W | W |
| 15 | CHI | -2.5 | L | L |
| 16 | WAS | -2.0 | W | W |
2012 Week 14 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | MIA | 10.5 | L | L |
| 2 | OAK | 10.0 | L | L |
| 3 | ARI | 10.0 | L | L |
| 4 | SDG | 9.0 | W | W |
| 5 | KAN | 7.0 | L | L |
| 6 | DET | 7.0 | L | T |
| 7 | PHI | 7.0 | W | W |
| 8 | NOR | 5.0 | L | L |
| 9 | TEN | 4.0 | L | T |
| 10 | CAR | 3.5 | W | W |
| 11 | HOU | 3.5 | L | L |
| 12 | STL | 3.0 | W | W |
| 13 | DAL | 3.0 | W | W |
| 14 | JAX | 3.0 | L | L |
| 15 | MIN | 2.5 | W | W |
| 16 | BAL | 2.0 | L | L |
