NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2017 Week 14 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -11.0 | L | L |
2 | CIN | -6.0 | L | L |
3 | LAC | -6.0 | W | W |
4 | PIT | -4.5 | W | L |
5 | KAN | -4.0 | W | W |
6 | BUF | -3.5 | W | W |
7 | DAL | -3.5 | W | W |
8 | GNB | -2.5 | W | W |
9 | JAX | -2.5 | W | W |
10 | MIN | -2.5 | L | L |
11 | TEN | -2.5 | L | L |
12 | HOU | -1.5 | L | L |
13 | NYJ | -1.0 | L | L |
14 | LAR | 0.0 | L | L |
15 | TAM | 0.0 | L | L |
2017 Week 14 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | MIA | 11.0 | W | W |
2 | CHI | 6.0 | W | W |
3 | WAS | 6.0 | L | L |
4 | BAL | 4.5 | L | W |
5 | OAK | 4.0 | L | L |
6 | IND | 3.5 | L | L |
7 | NYG | 3.5 | L | L |
8 | CLE | 2.5 | L | L |
9 | SEA | 2.5 | L | L |
10 | CAR | 2.5 | W | W |
11 | ARI | 2.5 | W | W |
12 | SFO | 1.5 | W | W |
13 | DEN | 1.0 | W | W |
14 | PHI | 0.0 | W | W |
15 | DET | 0.0 | W | W |
2017 Week 14 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -11.0 | L | L |
2 | CIN | -6.0 | L | L |
3 | LAC | -6.0 | W | W |
4 | PIT | -4.5 | W | L |
5 | KAN | -4.0 | W | W |
6 | BUF | -3.5 | W | W |
7 | DAL | -3.5 | W | W |
8 | ATL | -2.5 | W | W |
9 | GNB | -2.5 | W | W |
10 | JAX | -2.5 | W | W |
11 | MIN | -2.5 | L | L |
12 | TEN | -2.5 | L | L |
13 | HOU | -1.5 | L | L |
14 | NYJ | -1.0 | L | L |
15 | LAR | 0.0 | L | L |
16 | TAM | 0.0 | L | L |
2017 Week 14 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | MIA | 11.0 | W | W |
2 | CHI | 6.0 | W | W |
3 | WAS | 6.0 | L | L |
4 | BAL | 4.5 | L | W |
5 | OAK | 4.0 | L | L |
6 | IND | 3.5 | L | L |
7 | NYG | 3.5 | L | L |
8 | NOR | 2.5 | L | L |
9 | CLE | 2.5 | L | L |
10 | SEA | 2.5 | L | L |
11 | CAR | 2.5 | W | W |
12 | ARI | 2.5 | W | W |
13 | SFO | 1.5 | W | W |
14 | DEN | 1.0 | W | W |
15 | PHI | 0.0 | W | W |
16 | DET | 0.0 | W | W |