NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2001 Week 15 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | STL | -12.5 | W | L |
2 | BAL | -10.5 | W | W |
3 | PIT | -10.0 | W | W |
4 | GNB | -7.0 | W | W |
5 | ARI | -3.5 | W | W |
6 | ATL | -3.5 | W | L |
7 | KAN | -3.0 | W | T |
8 | MIN | -3.0 | L | L |
9 | NYG | -3.0 | W | T |
10 | TAM | -2.5 | W | W |
11 | IND | -1.5 | L | L |
12 | CHI | -1.0 | W | W |
2001 Week 15 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CAR | 12.5 | L | W |
2 | CIN | 10.5 | L | L |
3 | DET | 10.0 | L | L |
4 | CLE | 7.0 | L | L |
5 | DAL | 3.5 | L | L |
6 | BUF | 3.5 | L | W |
7 | SDG | 3.0 | L | T |
8 | JAX | 3.0 | W | W |
9 | SEA | 3.0 | L | T |
10 | NOR | 2.5 | L | L |
11 | NYJ | 1.5 | W | W |
12 | WAS | 1.0 | L | L |
2001 Week 15 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | STL | -12.5 | W | L |
2 | BAL | -10.5 | W | W |
3 | PIT | -10.0 | W | W |
4 | GNB | -7.0 | W | W |
5 | OAK | -6.0 | L | L |
6 | ARI | -3.5 | W | W |
7 | ATL | -3.5 | W | L |
8 | KAN | -3.0 | W | T |
9 | MIN | -3.0 | L | L |
10 | NWE | -3.0 | W | W |
11 | NYG | -3.0 | W | T |
12 | SFO | -2.5 | W | W |
13 | TAM | -2.5 | W | W |
14 | IND | -1.5 | L | L |
15 | CHI | -1.0 | W | W |
2001 Week 15 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CAR | 12.5 | L | W |
2 | CIN | 10.5 | L | L |
3 | DET | 10.0 | L | L |
4 | CLE | 7.0 | L | L |
5 | TEN | 6.0 | W | W |
6 | DAL | 3.5 | L | L |
7 | BUF | 3.5 | L | W |
8 | SDG | 3.0 | L | T |
9 | JAX | 3.0 | W | W |
10 | MIA | 3.0 | L | L |
11 | SEA | 3.0 | L | T |
12 | PHI | 2.5 | L | L |
13 | NOR | 2.5 | L | L |
14 | NYJ | 1.5 | W | W |
15 | WAS | 1.0 | L | L |