NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2004 Week 15 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | PHI | -11.0 | W | L |
2 | NWE | -10.0 | L | L |
3 | SDG | -9.0 | W | W |
4 | TAM | -8.0 | L | L |
5 | IND | -7.5 | W | W |
6 | NYJ | -7.0 | W | W |
7 | GNB | -4.0 | L | L |
8 | BUF | -3.0 | W | W |
9 | DEN | -3.0 | L | L |
10 | MIN | -3.0 | W | L |
11 | OAK | -3.0 | W | W |
12 | STL | -3.0 | L | L |
13 | CHI | -1.5 | L | L |
2004 Week 15 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DAL | 11.0 | L | W |
2 | MIA | 10.0 | W | W |
3 | CLE | 9.0 | L | L |
4 | NOR | 8.0 | W | W |
5 | BAL | 7.5 | L | L |
6 | SEA | 7.0 | L | L |
7 | JAX | 4.0 | W | W |
8 | CIN | 3.0 | L | L |
9 | KAN | 3.0 | W | W |
10 | DET | 3.0 | L | W |
11 | TEN | 3.0 | L | L |
12 | ARI | 3.0 | W | W |
13 | HOU | 1.5 | W | W |
2004 Week 15 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | PHI | -11.0 | W | L |
2 | NWE | -10.0 | L | L |
3 | PIT | -10.0 | W | L |
4 | SDG | -9.0 | W | W |
5 | TAM | -8.0 | L | L |
6 | IND | -7.5 | W | W |
7 | NYJ | -7.0 | W | W |
8 | WAS | -7.0 | W | W |
9 | GNB | -4.0 | L | L |
10 | ATL | -3.0 | W | T |
11 | BUF | -3.0 | W | W |
12 | DEN | -3.0 | L | L |
13 | MIN | -3.0 | W | L |
14 | OAK | -3.0 | W | W |
15 | STL | -3.0 | L | L |
16 | CHI | -1.5 | L | L |
2004 Week 15 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DAL | 11.0 | L | W |
2 | MIA | 10.0 | W | W |
3 | NYG | 10.0 | L | W |
4 | CLE | 9.0 | L | L |
5 | NOR | 8.0 | W | W |
6 | BAL | 7.5 | L | L |
7 | SEA | 7.0 | L | L |
8 | SFO | 7.0 | L | L |
9 | JAX | 4.0 | W | W |
10 | CAR | 3.0 | L | T |
11 | CIN | 3.0 | L | L |
12 | KAN | 3.0 | W | W |
13 | DET | 3.0 | L | W |
14 | TEN | 3.0 | L | L |
15 | ARI | 3.0 | W | W |
16 | HOU | 1.5 | W | W |