NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2007 Week 15 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NWE | -20.5 | W | L |
| 2 | TAM | -12.5 | W | W |
| 3 | DAL | -10.5 | L | L |
| 4 | IND | -10.5 | W | L |
| 5 | MIN | -10.0 | W | L |
| 6 | SDG | -10.0 | W | W |
| 7 | SEA | -7.5 | L | L |
| 8 | GNB | -7.0 | W | W |
| 9 | NYG | -6.0 | L | L |
| 10 | CLE | -4.0 | W | W |
| 11 | TEN | -4.0 | W | W |
| 12 | BAL | -3.5 | L | L |
| 13 | NOR | -3.5 | W | W |
| 14 | PIT | -3.0 | L | L |
2007 Week 15 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NYJ | 20.5 | L | W |
| 2 | ATL | 12.5 | L | L |
| 3 | PHI | 10.5 | W | W |
| 4 | OAK | 10.5 | L | W |
| 5 | CHI | 10.0 | L | W |
| 6 | DET | 10.0 | L | L |
| 7 | CAR | 7.5 | W | W |
| 8 | STL | 7.0 | L | L |
| 9 | WAS | 6.0 | W | W |
| 10 | BUF | 4.0 | L | L |
| 11 | KAN | 4.0 | L | L |
| 12 | MIA | 3.5 | W | W |
| 13 | ARI | 3.5 | L | L |
| 14 | JAX | 3.0 | W | W |
2007 Week 15 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NWE | -20.5 | W | L |
| 2 | TAM | -12.5 | W | W |
| 3 | DAL | -10.5 | L | L |
| 4 | IND | -10.5 | W | L |
| 5 | MIN | -10.0 | W | L |
| 6 | SDG | -10.0 | W | W |
| 7 | CIN | -8.5 | L | L |
| 8 | SEA | -7.5 | L | L |
| 9 | GNB | -7.0 | W | W |
| 10 | NYG | -6.0 | L | L |
| 11 | CLE | -4.0 | W | W |
| 12 | TEN | -4.0 | W | W |
| 13 | BAL | -3.5 | L | L |
| 14 | NOR | -3.5 | W | W |
| 15 | DEN | -3.0 | L | L |
| 16 | PIT | -3.0 | L | L |
2007 Week 15 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NYJ | 20.5 | L | W |
| 2 | ATL | 12.5 | L | L |
| 3 | PHI | 10.5 | W | W |
| 4 | OAK | 10.5 | L | W |
| 5 | CHI | 10.0 | L | W |
| 6 | DET | 10.0 | L | L |
| 7 | SFO | 8.5 | W | W |
| 8 | CAR | 7.5 | W | W |
| 9 | STL | 7.0 | L | L |
| 10 | WAS | 6.0 | W | W |
| 11 | BUF | 4.0 | L | L |
| 12 | KAN | 4.0 | L | L |
| 13 | MIA | 3.5 | W | W |
| 14 | ARI | 3.5 | L | L |
| 15 | HOU | 3.0 | W | W |
| 16 | JAX | 3.0 | W | W |
