NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2009 Week 15 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | -14.0 | W | L |
2 | DEN | -14.0 | L | L |
3 | HOU | -14.0 | W | L |
4 | BAL | -11.0 | W | W |
5 | MIN | -9.0 | L | L |
6 | PHI | -7.5 | W | W |
7 | NWE | -7.0 | W | T |
8 | NYJ | -7.0 | L | L |
9 | SDG | -7.0 | W | L |
10 | SEA | -6.5 | L | L |
11 | TEN | -5.0 | W | L |
12 | KAN | -3.0 | L | L |
13 | NYG | -3.0 | W | W |
14 | PIT | -2.5 | W | L |
2009 Week 15 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DET | 14.0 | L | W |
2 | OAK | 14.0 | W | W |
3 | STL | 14.0 | L | W |
4 | CHI | 11.0 | L | L |
5 | CAR | 9.0 | W | W |
6 | SFO | 7.5 | L | L |
7 | BUF | 7.0 | L | T |
8 | ATL | 7.0 | W | W |
9 | CIN | 7.0 | L | W |
10 | TAM | 6.5 | W | W |
11 | MIA | 5.0 | L | W |
12 | CLE | 3.0 | W | W |
13 | WAS | 3.0 | L | L |
14 | GNB | 2.5 | L | W |
2009 Week 15 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ARI | -14.0 | W | L |
2 | DEN | -14.0 | L | L |
3 | HOU | -14.0 | W | L |
4 | BAL | -11.0 | W | W |
5 | MIN | -9.0 | L | L |
6 | NOR | -7.5 | L | L |
7 | PHI | -7.5 | W | W |
8 | NWE | -7.0 | W | T |
9 | NYJ | -7.0 | L | L |
10 | SDG | -7.0 | W | L |
11 | SEA | -6.5 | L | L |
12 | TEN | -5.0 | W | L |
13 | IND | -3.0 | W | W |
14 | KAN | -3.0 | L | L |
15 | NYG | -3.0 | W | W |
16 | PIT | -2.5 | W | L |
2009 Week 15 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DET | 14.0 | L | W |
2 | OAK | 14.0 | W | W |
3 | STL | 14.0 | L | W |
4 | CHI | 11.0 | L | L |
5 | CAR | 9.0 | W | W |
6 | DAL | 7.5 | W | W |
7 | SFO | 7.5 | L | L |
8 | BUF | 7.0 | L | T |
9 | ATL | 7.0 | W | W |
10 | CIN | 7.0 | L | W |
11 | TAM | 6.5 | W | W |
12 | MIA | 5.0 | L | W |
13 | JAX | 3.0 | L | L |
14 | CLE | 3.0 | W | W |
15 | WAS | 3.0 | L | L |
16 | GNB | 2.5 | L | W |