NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2010 Week 15 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NWE | -14.0 | W | L |
| 2 | DAL | -9.0 | W | L |
| 3 | OAK | -8.0 | W | W |
| 4 | ATL | -6.0 | W | W |
| 5 | CHI | -5.5 | W | W |
| 6 | MIA | -5.5 | L | L |
| 7 | IND | -4.0 | W | W |
| 8 | PIT | -4.0 | L | L |
| 9 | TAM | -4.0 | L | L |
| 10 | CAR | -3.0 | W | W |
| 11 | NYG | -3.0 | L | L |
| 12 | STL | -3.0 | L | L |
| 13 | BAL | -2.0 | W | W |
| 14 | TEN | -2.0 | W | W |
| 15 | CIN | 0.0 | W | W |
2010 Week 15 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | GNB | 14.0 | L | W |
| 2 | WAS | 9.0 | L | W |
| 3 | DEN | 8.0 | L | L |
| 4 | SEA | 6.0 | L | L |
| 5 | MIN | 5.5 | L | L |
| 6 | BUF | 5.5 | W | W |
| 7 | JAX | 4.0 | L | L |
| 8 | NYJ | 4.0 | W | W |
| 9 | DET | 4.0 | W | W |
| 10 | ARI | 3.0 | L | L |
| 11 | PHI | 3.0 | W | W |
| 12 | KAN | 3.0 | W | W |
| 13 | NOR | 2.0 | L | L |
| 14 | HOU | 2.0 | L | L |
| 15 | CLE | 0.0 | L | L |
2010 Week 15 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | NWE | -14.0 | W | L |
| 2 | SDG | -10.0 | W | W |
| 3 | DAL | -9.0 | W | L |
| 4 | OAK | -8.0 | W | W |
| 5 | ATL | -6.0 | W | W |
| 6 | CHI | -5.5 | W | W |
| 7 | MIA | -5.5 | L | L |
| 8 | IND | -4.0 | W | W |
| 9 | PIT | -4.0 | L | L |
| 10 | TAM | -4.0 | L | L |
| 11 | CAR | -3.0 | W | W |
| 12 | NYG | -3.0 | L | L |
| 13 | STL | -3.0 | L | L |
| 14 | BAL | -2.0 | W | W |
| 15 | TEN | -2.0 | W | W |
| 16 | CIN | 0.0 | W | W |
2010 Week 15 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | GNB | 14.0 | L | W |
| 2 | SFO | 10.0 | L | L |
| 3 | WAS | 9.0 | L | W |
| 4 | DEN | 8.0 | L | L |
| 5 | SEA | 6.0 | L | L |
| 6 | MIN | 5.5 | L | L |
| 7 | BUF | 5.5 | W | W |
| 8 | JAX | 4.0 | L | L |
| 9 | NYJ | 4.0 | W | W |
| 10 | DET | 4.0 | W | W |
| 11 | ARI | 3.0 | L | L |
| 12 | PHI | 3.0 | W | W |
| 13 | KAN | 3.0 | W | W |
| 14 | NOR | 2.0 | L | L |
| 15 | HOU | 2.0 | L | L |
| 16 | CLE | 0.0 | L | L |
