NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2011 Week 15 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | GNB | -12.0 | L | L |
2 | NOR | -8.0 | W | W |
3 | NWE | -7.5 | W | W |
4 | CIN | -7.0 | W | T |
5 | NYG | -7.0 | L | L |
6 | TEN | -7.0 | L | L |
7 | ARI | -6.5 | W | L |
8 | HOU | -4.5 | L | L |
9 | CHI | -3.5 | L | L |
10 | DET | -3.0 | W | L |
11 | PHI | -3.0 | W | W |
12 | SFO | -3.0 | W | W |
13 | BAL | -2.5 | L | L |
14 | BUF | 0.0 | L | L |
2011 Week 15 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | KAN | 12.0 | W | W |
2 | MIN | 8.0 | L | L |
3 | DEN | 7.5 | L | L |
4 | STL | 7.0 | L | T |
5 | WAS | 7.0 | W | W |
6 | IND | 7.0 | W | W |
7 | CLE | 6.5 | L | W |
8 | CAR | 4.5 | W | W |
9 | SEA | 3.5 | W | W |
10 | OAK | 3.0 | L | W |
11 | NYJ | 3.0 | L | L |
12 | PIT | 3.0 | L | L |
13 | SDG | 2.5 | W | W |
14 | MIA | 0.0 | W | W |
2011 Week 15 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | GNB | -12.0 | L | L |
2 | ATL | -11.0 | W | W |
3 | NOR | -8.0 | W | W |
4 | NWE | -7.5 | W | W |
5 | CIN | -7.0 | W | T |
6 | DAL | -7.0 | W | W |
7 | NYG | -7.0 | L | L |
8 | TEN | -7.0 | L | L |
9 | ARI | -6.5 | W | L |
10 | HOU | -4.5 | L | L |
11 | CHI | -3.5 | L | L |
12 | DET | -3.0 | W | L |
13 | PHI | -3.0 | W | W |
14 | SFO | -3.0 | W | W |
15 | BAL | -2.5 | L | L |
16 | BUF | 0.0 | L | L |
2011 Week 15 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | KAN | 12.0 | W | W |
2 | JAX | 11.0 | L | L |
3 | MIN | 8.0 | L | L |
4 | DEN | 7.5 | L | L |
5 | STL | 7.0 | L | T |
6 | TAM | 7.0 | L | L |
7 | WAS | 7.0 | W | W |
8 | IND | 7.0 | W | W |
9 | CLE | 6.5 | L | W |
10 | CAR | 4.5 | W | W |
11 | SEA | 3.5 | W | W |
12 | OAK | 3.0 | L | W |
13 | NYJ | 3.0 | L | L |
14 | PIT | 3.0 | L | L |
15 | SDG | 2.5 | W | W |
16 | MIA | 0.0 | W | W |