NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2015 Week 15 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SEA | -14.5 | W | W |
2 | NWE | -14.0 | W | W |
3 | CIN | -6.5 | W | W |
4 | KAN | -6.5 | W | W |
5 | PIT | -6.5 | W | W |
6 | MIN | -5.5 | W | W |
7 | ARI | -5.0 | W | W |
8 | CAR | -4.5 | W | L |
9 | GNB | -4.0 | W | W |
10 | JAX | -3.0 | L | L |
11 | NOR | -3.0 | L | L |
12 | BUF | -2.5 | L | L |
13 | SDG | -2.5 | W | W |
14 | IND | -1.5 | L | L |
2015 Week 15 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CLE | 14.5 | L | L |
2 | TEN | 14.0 | L | L |
3 | SFO | 6.5 | L | L |
4 | BAL | 6.5 | L | L |
5 | DEN | 6.5 | L | L |
6 | CHI | 5.5 | L | L |
7 | PHI | 5.0 | L | L |
8 | NYG | 4.5 | L | W |
9 | OAK | 4.0 | L | L |
10 | ATL | 3.0 | W | W |
11 | DET | 3.0 | W | W |
12 | WAS | 2.5 | W | W |
13 | MIA | 2.5 | L | L |
14 | HOU | 1.5 | W | W |
2015 Week 15 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | SEA | -14.5 | W | W |
2 | NWE | -14.0 | W | W |
3 | CIN | -6.5 | W | W |
4 | KAN | -6.5 | W | W |
5 | PIT | -6.5 | W | W |
6 | MIN | -5.5 | W | W |
7 | ARI | -5.0 | W | W |
8 | CAR | -4.5 | W | L |
9 | GNB | -4.0 | W | W |
10 | NYJ | -3.5 | W | L |
11 | JAX | -3.0 | L | L |
12 | NOR | -3.0 | L | L |
13 | BUF | -2.5 | L | L |
14 | SDG | -2.5 | W | W |
15 | IND | -1.5 | L | L |
16 | STL | -1.0 | W | W |
2015 Week 15 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CLE | 14.5 | L | L |
2 | TEN | 14.0 | L | L |
3 | SFO | 6.5 | L | L |
4 | BAL | 6.5 | L | L |
5 | DEN | 6.5 | L | L |
6 | CHI | 5.5 | L | L |
7 | PHI | 5.0 | L | L |
8 | NYG | 4.5 | L | W |
9 | OAK | 4.0 | L | L |
10 | DAL | 3.5 | L | W |
11 | ATL | 3.0 | W | W |
12 | DET | 3.0 | W | W |
13 | WAS | 2.5 | W | W |
14 | MIA | 2.5 | L | L |
15 | HOU | 1.5 | W | W |
16 | TAM | 1.0 | L | L |