NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2019 Week 15 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NWE | -11.0 | W | W |
2 | SFO | -10.5 | L | L |
3 | KAN | -10.0 | W | W |
4 | IND | -9.0 | L | L |
5 | OAK | -6.5 | L | L |
6 | PHI | -6.5 | W | W |
7 | SEA | -6.0 | W | T |
8 | TAM | -5.5 | W | W |
9 | GNB | -4.0 | W | W |
10 | CLE | -3.0 | L | L |
11 | NYG | -3.0 | W | W |
12 | TEN | -3.0 | L | L |
13 | LAR | -1.0 | L | L |
14 | MIN | -1.0 | W | W |
15 | PIT | 0.0 | L | L |
2019 Week 15 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | CIN | 11.0 | L | L |
2 | ATL | 10.5 | W | W |
3 | DEN | 10.0 | L | L |
4 | NOR | 9.0 | W | W |
5 | JAX | 6.5 | W | W |
6 | WAS | 6.5 | L | L |
7 | CAR | 6.0 | L | T |
8 | DET | 5.5 | L | L |
9 | CHI | 4.0 | L | L |
10 | ARI | 3.0 | W | W |
11 | MIA | 3.0 | L | L |
12 | HOU | 3.0 | W | W |
13 | DAL | 1.0 | W | W |
14 | LAC | 1.0 | L | L |
15 | BUF | 0.0 | W | W |
2019 Week 15 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | BAL | -14.5 | W | W |
2 | NWE | -11.0 | W | W |
3 | SFO | -10.5 | L | L |
4 | KAN | -10.0 | W | W |
5 | IND | -9.0 | L | L |
6 | OAK | -6.5 | L | L |
7 | PHI | -6.5 | W | W |
8 | SEA | -6.0 | W | T |
9 | TAM | -5.5 | W | W |
10 | GNB | -4.0 | W | W |
11 | CLE | -3.0 | L | L |
12 | NYG | -3.0 | W | W |
13 | TEN | -3.0 | L | L |
14 | LAR | -1.0 | L | L |
15 | MIN | -1.0 | W | W |
16 | PIT | 0.0 | L | L |
2019 Week 15 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | NYJ | 14.5 | L | L |
2 | CIN | 11.0 | L | L |
3 | ATL | 10.5 | W | W |
4 | DEN | 10.0 | L | L |
5 | NOR | 9.0 | W | W |
6 | JAX | 6.5 | W | W |
7 | WAS | 6.5 | L | L |
8 | CAR | 6.0 | L | T |
9 | DET | 5.5 | L | L |
10 | CHI | 4.0 | L | L |
11 | ARI | 3.0 | W | W |
12 | MIA | 3.0 | L | L |
13 | HOU | 3.0 | W | W |
14 | DAL | 1.0 | W | W |
15 | LAC | 1.0 | L | L |
16 | BUF | 0.0 | W | W |