NFL Survivor Pool - Default Picks
View Season and Week | Jump To Season and Week |
---|---|
NFL Survivor Pool Default Picks
2002 Week 16 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ATL | -11.0 | W | W |
2 | GNB | -7.0 | W | W |
3 | NOR | -7.0 | L | L |
4 | WAS | -6.5 | W | W |
5 | IND | -4.5 | L | L |
6 | TAM | -4.5 | L | L |
7 | CAR | -4.0 | W | W |
8 | NWE | -3.5 | W | W |
9 | OAK | -3.5 | W | W |
10 | TEN | -3.0 | W | W |
11 | BAL | -2.5 | L | L |
12 | KAN | -2.5 | W | L |
13 | SEA | -2.5 | W | W |
2002 Week 16 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DET | 11.0 | L | L |
2 | BUF | 7.0 | L | L |
3 | CIN | 7.0 | W | W |
4 | HOU | 6.5 | L | L |
5 | NYG | 4.5 | W | W |
6 | PIT | 4.5 | W | W |
7 | CHI | 4.0 | L | L |
8 | NYJ | 3.5 | L | L |
9 | DEN | 3.5 | L | L |
10 | JAX | 3.0 | L | L |
11 | CLE | 2.5 | W | W |
12 | SDG | 2.5 | L | W |
13 | STL | 2.5 | L | L |
2002 Week 16 - WINNERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | ATL | -11.0 | W | W |
2 | GNB | -7.0 | W | W |
3 | NOR | -7.0 | L | L |
4 | PHI | -7.0 | L | L |
5 | WAS | -6.5 | W | W |
6 | IND | -4.5 | L | L |
7 | TAM | -4.5 | L | L |
8 | CAR | -4.0 | W | W |
9 | SFO | -4.0 | W | L |
10 | NWE | -3.5 | W | W |
11 | OAK | -3.5 | W | W |
12 | MIA | -3.0 | L | L |
13 | TEN | -3.0 | W | W |
14 | BAL | -2.5 | L | L |
15 | KAN | -2.5 | W | L |
16 | SEA | -2.5 | W | W |
2002 Week 16 - LOSERS POOL ALL GAMES
Order | Team | Spread | SU | ATS |
---|---|---|---|---|
1 | DET | 11.0 | L | L |
2 | BUF | 7.0 | L | L |
3 | CIN | 7.0 | W | W |
4 | DAL | 7.0 | W | W |
5 | HOU | 6.5 | L | L |
6 | NYG | 4.5 | W | W |
7 | PIT | 4.5 | W | W |
8 | CHI | 4.0 | L | L |
9 | ARI | 4.0 | L | W |
10 | NYJ | 3.5 | L | L |
11 | DEN | 3.5 | L | L |
12 | MIN | 3.0 | W | W |
13 | JAX | 3.0 | L | L |
14 | CLE | 2.5 | W | W |
15 | SDG | 2.5 | L | W |
16 | STL | 2.5 | L | L |